Restraint Type | Combined Weight of Child and Child Restraint | Use Any Attachment Method as Indicated Below by X | ||||
---|---|---|---|---|---|---|
LATCH (Lower Anchors and Top Tether Anchor) | LATCH (Lower Anchors Only) | Seatbelt and Top Tether Anchor | Seatbelt and LATCH (Lower Anchors and Top Tether Anchor) | Seatbelt Only | ||
Rear facing child restraint | Up to 65 lb (29.5 kg) | X | X | |||
Rear facing child restraint | Over 65 lb (29.5 kg) | X | ||||
Forward facing child restraint | Up to 65 lb (29.5 kg) | X | X | X | ||
Forward facing child restraint | Over 65 lb (29.5 kg) | X | X |
Thank You For Your Feedback