Message | Action | |
---|---|---|
Active Park Fault | The system requires service due to a malfunction. Contact an authorized dealer. |
Message | Action | |
---|---|---|
Adaptive Cruise Malfunction | A radar malfunction is preventing the adaptive cruise control from engaging. See Using Adaptive Cruise Control - Vehicles With: Adaptive Cruise Control With Stop and Go. | |
Adaptive Cruise Not Available | A condition exists such that the adaptive cruise cannot function properly. See Using Adaptive Cruise Control - Vehicles With: Adaptive Cruise Control With Stop and Go. | |
Adaptive Cruise Not Available Sensor Blocked See Manual | You have a blocked sensor due to bad weather, ice, mud or water in front of the radar sensor. You can typically clean the sensor to resolve. See Using Adaptive Cruise Control - Vehicles With: Adaptive Cruise Control With Stop and Go. | |
Normal Cruise Active Automatic Braking Turned Off | The system has disabled the automatic braking. | |
Front Sensor Not Aligned | A radar malfunction is preventing the adaptive cruise control from engaging. | |
Adaptive Cruise - Driver Resume Control | The adaptive cruise has reinstated controls to the driver. | |
Adaptive Cruise Speed Too Low to Activate | Your vehicle speed is too slow to activate the adaptive cruise. | |
Adaptive Cruise Shift Down | The adaptive cruise is automatically adjusting the gap distance and the driver needs to shift the transmission into a lower gear. |
Message | Action | |
---|---|---|
Occupant Sensor BLOCKED Remove Objects Near Passenger Seat | The system detects a malfunction due to a blocked sensor. Remove blockage. |
Message | Action |
---|---|
Vehicle Alarm To Stop Alarm, Start Vehicle. | Alarm triggered due to unauthorized entry. See Anti-Theft Alarm. |
Alarm malfunction Service req'd | The system requires service due to a malfunction. Contact an authorized dealer. |
Message | Action | |
---|---|---|
AWD Temporarily Disabled | The all-wheel drive system temporarily turns off to protect itself from overheating. | |
AWD OFF | The all-wheel drive system temporarily turns off to protect itself from overheating or if you are using the temporary spare tire. | |
AWD Restored | The all-wheel drive system will resume normal function and clear this message after driving a short distance with the road tire re-installed or after the system cools. | |
AWD Malfunction Service Required | The all-wheel drive system is not operating properly. If the warning stays on or continues to come on, contact an authorized dealer. |
Message | Action | |
---|---|---|
Engine Shuts Off In {seconds to shut off:#0} Seconds | The engine is getting ready to shut off. | |
Engine Shut Off For Fuel Economy | The engine has shut off to help increase fuel economy. | |
Engine Shuts Off in {seconds to shut off:#0} Seconds Press Ok to Override | The engine is getting ready to shut off. You can press OK on the left steering wheel button to override the shut down. |
Message | Action |
---|---|
Front Camera Low Visibility Clean Screen | The front camera sensor has reduced visibility.Clean the windshield. |
Front Camera Malfunction Service Required | The system requires service due to a malfunction. Contact an authorized dealer. |
Front Camera Temporarily Not Available | The front camera sensor has malfunctioned.Wait a short period of time for the sensor to cool down. |
Message | Action | |
---|---|---|
Auto StartStop Press Brake to Start Engine | The engine needs to be restarted, press the brake pedal to start. | |
Auto StartStop Press Brake Harder to Activate | The engine needs to be restarted, press the brake pedal harder to start. | |
Auto StartStop Press a Pedal to Start Engine | The engine needs to be restarted, press any pedal to start. | |
Auto StartStop Select Neutral To Start Engine | Select neutral for the system to restart the engine. | |
Auto StartStop Shift to P, then Restart Engine | Select park for the system to restart the engine. | |
Auto StartStop Manual Restart Required | The system is not functioning. A manual restart is required. | |
Auto StartStop Not Available | Conditions are not met for the Auto StartStop system to function properly. |
Message | Action | |
---|---|---|
Check Charging System | The charging system needs servicing. If the warning stays on or continues to come on, contact an authorized dealer as soon as possible. | |
Low Battery Features Temporarily Turned Off | The battery management system detects an extended low-voltage condition. Your vehicle will disable various features to help preserve the battery. Turn off as many of the electrical loads as soon as possible to improve system voltage. If the system voltage has recovered, the disabled features will operate again as normal. | |
Battery State of Charge Low | The battery management system determines that the 12V battery is at a low state of charge. Start the engine to charge the battery or charge the battery using an aftermarket battery charger. This message clears once you restart your vehicle and the battery state of charge has recovered. | |
Turn Power Off To Save Battery | The battery management system determines that the battery is at a low state of charge. Turn the ignition off as soon as possible to protect the battery. This message will clear once the vehicle has been started and the battery state of charge has recovered. Turning off unnecessary electrical loads will allow faster battery state-of-charge recovery. |
Message | Action | |
---|---|---|
Blindspot System Fault | A fault with the system has occurred. Contact an authorized dealer as soon as possible. See Blind Spot Information System. | |
Blindspot Not Available Sensor Blocked See Manual | The system sensors are blocked. See Blind Spot Information System. | |
Cross Traffic Vehicle Coming From X | The system detects a vehicle. | |
Cross Traffic Not Available Sensor Blocked See Manual | The system sensors are blocked. See Cross Traffic Alert. | |
Cross Traffic System Fault | A fault with the system has occurred. Contact an authorized dealer. See Cross Traffic Alert. |
Message | Action | |
---|---|---|
Driver Door Ajar | The door listed is not completely closed. | |
Passenger Door Ajar | The door listed is not completely closed. | |
Rear Left Door Ajar | The door listed is not completely closed. | |
Rear Right Door Ajar | The door listed is not completely closed. | |
Liftgate Ajar | The door listed is not completely closed. | |
Hood Ajar | The hood is not completely closed. | |
Switches Inhibited Security Mode | The system has disabled the door switches. | |
Factory Keypad Code {X X X X X} | The factory keypad code displays in the information display after system resets the keypad. See Keyless Entry. |
Message | Action | |
---|---|---|
Driver Alert Warning Rest Now | Stop and rest as soon as it is safe to do so. | |
Driver Alert Warning Rest Suggested | Take a rest soon. |
Message | Action | |
---|---|---|
Service AdvanceTrac | The system detects a malfunction due to a blocked sensor. | |
AdvanceTrac Off | The traction control system status. | |
AdvanceTrac On | The traction control system status. | |
AdvanceTrac SPORT MODE | The traction control system status. |
Message | Action |
---|---|
High Engine Temperature Stop Safely | Displays when the engine temperature is too high.Stop your vehicle in a safe place and allow the engine to cool.If the problem persists, see an authorized dealer.See Engine Coolant Check. |
Engine Fault Service Now | Engine service is required. See an authorized dealer. |
Engine Oil Level Low Check Level | Check the engine oil level See Engine Oil Check. |
Message | Action | |
---|---|---|
Fuel Level Low | An early reminder of a low fuel condition. | |
Check Fuel Fill Inlet | The fuel fill inlet may not be properly closed. | |
Fuel Door Opening | Wait for up to 15 seconds while the fuel system depressurizes. | |
Fuel Door Open | The fuel system has finished depressurizing and you can begin to refuel. | |
Close Fuel Door | A reminder to close the fuel door. |
Message | Action | |
---|---|---|
Hill Start Assist Not Available | Hill start assist is not available. Contact an authorized dealer. See Hill Start Assist. |
Message | Action | |
---|---|---|
To START Press Brake | A reminder to press the brake while starting the vehicle. | |
No Key Detected | The system does not detect a key in your vehicle. See Keyless Starting. | |
Restart Now or Key is Needed | You pressed the start/stop button to switch off the engine and your vehicle does not detect your intelligent access key inside your vehicle. | |
Run Power Active | Your vehicle is in the run ignition state. | |
Starting System Fault | There is a problem with your vehicle’s starting system. See an authorized dealer for service. | |
Key Program Successful | You have successfully programmed an intelligent access key to the system. | |
Key Program Failure | You have failed to program an intelligent access key to the system. | |
Max Number of Keys Learned | You have programmed the maximum number of keys to the system. | |
Not Enough Keys Learned | You have not programmed enough keys to the system. | |
Key Battery Low Replace Soon | The key battery is low. Change the battery as soon as possible. | |
Engine ON | Informs you that they you are exiting your vehicle and the engine is on. |
Message | Action | |
---|---|---|
Lane Centering Assist Not Available | Displays when the feature is currently unavailable. | |
For Lane Centering Assist to work Turn On Adaptive Cruise | Displays when you have to switch on adaptive cruise control to use the feature. |
Message | Action | |
---|---|---|
Lane Keeping Sys. Malfunction Service Required | The system has malfunctioned. Contact an authorized dealer as soon as possible. | |
Front Camera Temporarily Not Available | The system has detected a condition that has caused the system to be temporarily unavailable. | |
Front Camera Low Visibility Clean Screen | The system has detected a condition that requires you to clean the windshield in order for it to operate properly. | |
Front Camera Malfunction Service Required | The system has malfunctioned. Contact an authorized dealer as soon as possible. | |
Keep Hands on Steering Wheel | The system requests you to keep your hands on the steering wheel. |
Message | Action | |
---|---|---|
Low Engine Oil Pressure | Stop your vehicle as soon as safely possible and turn off the engine. Check the oil level. If the warning stays on or continues to come on with your engine running, contact an authorized dealer. | |
Change Engine Oil Soon | The engine oil life remaining is 10% or less. | |
Oil Change Required | The oil life left is at 0%. | |
Brake Fluid Level Low | The brake fluid level is low, inspected the brake system immediately. See Brake Fluid Check. | |
Check Brake System | The brake system needs servicing.Stop your vehicle in a safe place.Contact an authorized dealer. | |
Engine Coolant Over Temperature | The engine coolant temperature is excessively high. | |
Power Reduced to Lower Engine Temp | The engine has reduced power to help reduce high engine temperature. | |
Transport / Factory Mode | Your vehicle is still in Transport or Factory mode. This may not allow some features to operate properly. Contact an authorized dealer. | |
See Manual | The powertrain needs service due to a powertrain malfunction. |
Message | Action | |
---|---|---|
MyKey not Created | You cannot program a MyKey. | |
MyKey Active Drive Safely | MyKey is active. | |
Speed Limited to XX MPH/km/h | When switching on your vehicle and MyKey is in use, displays that the MyKey speed limit is on. | |
Near Vehicle Top Speed | MyKey is in use, the MyKey speed limit is on and your vehicle speed is approaching 80 mph (130 km/h). | |
Vehicle at Top Speed of MyKey Setting | You have reached the speed limit set for your MyKey. | |
Check Speed Drive Safely | You have an active MyKey with a programmed set speed limit. | |
Buckle Up to Unmute Audio | Belt-Minder turns on with a MyKey in use. | |
AdvanceTrac On - MyKey Setting | With a MyKey in use, AdvanceTrac turns on. | |
Traction Control On - MyKey Setting | With a MyKey in use, traction control turns on. | |
MyKey Park Aid Cannot be Deactivated | With a MyKey in use, park aid is always on. | |
Lane Keeping Alert On MyKey Setting | With a MyKey in use, lane keeping alert turns on. |
Message | Action | |
---|---|---|
Check Front Park Aid | The system has detected a condition that requires service. Contact an authorized dealer. See Principle of Operation. | |
Check Rear Park Aid | The system has detected a condition that requires service. Contact an authorized dealer. See Principle of Operation. | |
Front Park Aid On Off | Displays the park aid status. | |
Rear Park Aid On Off | Displays the park aid status. |
Message | Action | |
---|---|---|
Park Brake Engaged | You have set the parking brake and you have driven the vehicle more than 3 mph (5 km/h). If the warning stays on after you have released the parking brake, contact an authorized dealer. | |
Park Brake Malfunction Service Now | The electric parking brake system has detected a condition that requires service. See an authorized dealer. | |
Park Brake Not Applied | The electric parking brake is not set. | |
Park Brake Maintenance Mode | The electric parking brake is running a diagnostic check. | |
Park Brake Use Switch to Release | The electric parking brake is set but you have not released it. | |
To Release: Press Brake and Switch | The electric parking brake is set but you have not released it and your vehicle is moving. | |
Park Brake Limited Function Service Required | The electric park brake system has detected a condition that requires service. See an authorized dealer. | |
Park Brake System Overheated | You have not released the electric parking brake causing it to overheat. | |
Park Brake Not Released | The electric parking brake is set and you have started your vehicle. | |
Park Brake Applied | The electric parking brake is set. | |
Park Brake Released | You have released the electric parking brake. |
Message | Action | |
---|---|---|
Steering Lock Malfunction Service Now | The power steering system has detected a condition that requires service. See an authorized dealer. | |
Steering Loss Stop Safely | The power steering system is not working.Stop your vehicle in a safe place.Contact an authorized dealer. | |
Steering Assist Fault Service Required | The power steering system has detected a condition within the power steering system or passive entry or passive start system requires service. Contact an authorized dealer. |
Message | Action | |
---|---|---|
Collision Warning Malfunction | A fault with the system has occurred. Contact an authorized dealer. | |
Collision Warning Not Available Sensor Blocked See Manual | You have a blocked sensor due to bad weather, ice, mud or water in front of the radar sensor. You can typically clean the sensor to resolve. See Pre-Collision Assist. | |
Collision Warning Not Available | A fault with the system has occurred. Contact an authorized dealer. |
Message | Action | |
---|---|---|
To Drive: Press Brake and Gear Shift Button | A reminder to apply the brake and push the gearshift button to drive your vehicle after a remote start. |
Message | Action | |
---|---|---|
Memory Recall Not Permitted While Driving | A reminder that memory seats are not available while driving. | |
Memory {0} Saved | Shows where you have saved your memory setting. |
Message | Action | |
---|---|---|
To START Press Brake | A reminder to apply the brake when starting your vehicle . | |
Cranking Time Exceeded | The starter has exceeded its cranking time in attempting to start your vehicle. | |
Engine Start Pending Please Wait | The starter is attempting to start your vehicle. | |
Pending Start Cancelled | The system has cancelled the pending start. |
Message | Action | |
---|---|---|
Tire Pressure Low | One or more tires on your vehicle has low tire pressure. See Tire Pressure Monitoring System. | |
Tire Pressure Monitor Fault | The tire pressure monitoring system is malfunctioning. If the warning stays on or continues to come on, contact an authorized dealer. See Tire Pressure Monitoring System. | |
Tire Pressure Sensor Fault | A tire pressure sensor is malfunctioning or your spare tire is in use. See Tire Pressure Monitoring System. If the warning stays on or continues to come on, contact an authorized dealer. |
Message | Action | |
---|---|---|
Trailer Sway Reduce Speed | Your trailer sway control has detected trailer sway so you need to reduce your speed. |
Message | Action | |
---|---|---|
Traction Control Off | The status of the traction control system. See Using Traction Control. | |
Traction Control On | The status of the traction control system. See Using Traction Control. |
Message | Action | |
---|---|---|
Transmission Malfunction Service Now | See an authorized dealer. | |
Transmission Over Temperature Stop Safely | The transmission is overheating and needs to cool.Stop in a safe place as soon as possible. | |
Transmission Overheating Stop Safely | The transmission has overheated and needs to cool. Stop in a safe place as soon as possible. | |
Transmission Service Required | See an authorized dealer. | |
Transmission Too Hot Press Brake | The transmission is getting hot. Stop to let it cool. | |
Transmission Limited Function See Manual | The transmission has limited functionality.See an authorized dealer. | |
Transmission Warming Up Please Wait | The transmission is too cold. Wait for it to warm up before you drive. | |
Transmission Not in Park | A reminder to shift into park. | |
Press Brake Pedal | A request for you to apply the brake as needed by the transmission. | |
Transmission Adjusted | The transmission has adjusted the shift strategy. | |
Transmission AdaptMode | The transmission is adjusting the shift strategy. | |
Transmission IndicatMode Lockup On | The transmission is locked and unable to select gears. | |
Transmission IndicatMode Lockup Off | The transmission is unlocked and free to select gears. | |
Park Will Engage at Low Speed | Displays when your vehicle prepares to shift to park when you reach a certain speed. | |
Stay in Neutral Mode Press Brake to Unlock Shifter | Press the Brake pedal to select other gears. | |
Select S to confirm Stay in Neutral Mode | Press S to confirm Stay in Neutral mode | |
Sport Not Available in Selected Gear | Displays when your vehicle cannot shift to sport (S) in the current gear. | |
Invalid Gear Selection | Displays when you select an invalid gear. |
Your input is valuable in helping us improve our Owner's Manual. Thank you for taking the time to provide your feedback.
Country | Phone | |
---|---|---|
United States | 1-800-392-3673 (FORD) | |
Canada | 1-800-565-3673 (FORD) | |
Mexico | 1-800-719-8466 | |
Guam | 1-800-392-3673 (FORD) | |
North Mariana Islands | apemcrc@ford.com | |
Puerto Rico | (800) 841-3673 | prcac@ford.com |
US Virgin Islands | (800) 841-3673 | prcac@ford.com |
Country | Phone | |
---|---|---|
Algeria | nafcrc@ford.com | |
Angola | ssacrc@ford.com | |
Benin | ssacrc@ford.com | |
Botswana | ssacrc@ford.com | |
Burkina FASO | ssacrc@ford.com | |
Burundi | ssacrc@ford.com | |
Cameroon | ssacrc@ford.com | |
Cape Verde | ssacrc@ford.com | |
Central African Republic | ssacrc@ford.com | |
Chad | ssacrc@ford.com | |
Comoros | ssacrc@ford.com | |
Dem Republic of Congo | ssacrc@ford.com | |
Djibuti | ssacrc@ford.com | |
Egypt | nafcrc@ford.com | |
Equitorial Guinea | ssacrc@ford.com | |
Eritrea | ssacrc@ford.com | |
Ethiopia | ssacrc@ford.com | |
Gabon | ssacrc@ford.com | |
Gambia | ssacrc@ford.com | |
Ghana | ssacrc@ford.com | |
Guinea | ssacrc@ford.com | |
Guinea-Bissau | ssacrc@ford.com | |
Ivory Coast | ssacrc@ford.com | |
Kenya | ssacrc@ford.com | |
Liberia | ssacrc@ford.com | |
Libya | nafcrc@ford.com | |
Madagascar | ssacrc@ford.com | |
Malawi | ssacrc@ford.com | |
Mauritania | ssacrc@ford.com | |
Mauritius | ssacrc@ford.com | |
Morocco | nafcrc@ford.com | |
Mozambique | ssacrc@ford.com | |
Namibia | ssacrc@ford.com | |
Niger | ssacrc@ford.com | |
Nigeria | ssacrc@ford.com | |
Republic of Congo | ssacrc@ford.com | |
Rwanda | ssacrc@ford.com | |
Sao Tome and Principe | ssacrc@ford.com | |
Senegal | ssacrc@ford.com | |
Sychelles | ssacrc@ford.com | |
Sierra Leone | ssacrc@ford.com | |
South Africa | 860011022 | fordcrc2@ford.com |
South Sudan | ssacrc@ford.com | |
Swaziland | ssacrc@ford.com | |
Tanzania | ssacrc@ford.com | |
Togo | ssacrc@ford.com | |
Tunisia | nafcrc@ford.com | |
Uganda | ssacrc@ford.com | |
Zambia | ssacrc@ford.com | |
Zimbabwe | ssacrc@ford.com | |
American Somoa | apemcrc@ford.com | |
Australia | (13 FORD) 13 3673 | foacust1@ford.com |
Bangladesh | apemcrc@ford.com | |
Bhutan | apemcrc@ford.com | |
Brunei | apemcrc@ford.com | |
Cambodia | apemcrc@ford.com | |
Fiji | apemcrc@ford.com | |
French Polynesia | apemcrc@ford.com | |
India | apemcrc@ford.com | |
Indonesia | apemcrc@ford.com | |
Japan | apemcrc@ford.com | |
Laos | apemcrc@ford.com | |
Macao | apemcrc@ford.com | |
Malaysia | apemcrc@ford.com | |
Marshall Islands | apemcrc@ford.com | |
Mongolia | apemcrc@ford.com | |
Myanmar | apemcrc@ford.com | |
Nepal | apemcrc@ford.com | |
New Caledonia | apemcrc@ford.com | |
New Zealand | 0800 367 369 (FORDNZ) | fnzcust@ford.com |
Pakistan | apemcrc@ford.com | |
Palau | apemcrc@ford.com | |
Papua New Guinea | apemcrc@ford.com | |
Philippines | 02-88669408 | emailus@ford.com |
Singapore | apemcrc@ford.com | |
South Korea | 82-2-1600-6003 | infokr1@ford.com |
Sri Lanka | apemcrc@ford.com | |
Tahiti | apemcrc@ford.com | |
Thailand | 1383 | fordthai@ford.com |
Timor Leste | apemcrc@ford.com | |
Vanuatu | apemcrc@ford.com | |
Vietnam | 1800588888 | fordvn@ford.com |
Wallis and Futuna | apemcrc@ford.com | |
Western Somoa | apemcrc@ford.com | |
Afghanistan | menacac@ford.com | |
Bahrain | menacac@ford.com | |
Iraq | menacac@ford.com | |
Israel | 08-9139995 | service1@kelekmotors.co.il |
Jordan | menacac@ford.com | |
Kuwait | 965 1 898900 | menacac@ford.com |
Lebanon | menacac@ford.com | |
Oman | menacac@ford.com | |
Qatar | menacac@ford.com | |
Saudi Arabia | 8008443673 | menacac@ford.com |
Syria | menacac@ford.com | |
United Arab Emirates | 80004441066 | menacac@ford.com |
Yemen | menacac@ford.com |
Country | Phone | |
---|---|---|
China-Imported Vehicles | 400-690-1886 | |
China-CAF | 951995 | |
China-JMC | 400-003-1111 | |
China-Lincoln | 400-988-6789 | |
Taiwan | 0800-032100 | |
Hong Kong | (852) 3768-4898 |
Country | Phone | |
---|---|---|
Argentina | 0800-888-3673 | |
Bolivia | Contact Your Local Ford Distributor | |
Brazil | 0800-703-3673 | central@ford.com |
Chile | Contact Your Local Ford Distributor | |
Colombia | Contact Your Local Ford Distributor | |
Ecuador | Contact Your Local Ford Distributor | |
French Guiana | Contact Your Local Ford Distributor | |
Guyana | Contact Your Local Ford Distributor | |
Paraguay | Contact Your Local Ford Distributor | |
Peru | Contact Your Local Ford Distributor | |
Suriname | Contact Your Local Ford Distributor | |
Uruguay | Contact Your Local Ford Distributor | |
Venezuela | Contact Your Local Ford Distributor |
Country | Phone | |
---|---|---|
Albania | Contact Your Local Ford Distributor | |
Andorra | Contact Your Local Ford Distributor | |
Armenia | Contact Your Local Ford Distributor | |
Austria | 01 20 609 2424 | kundenz@ford.com |
Azerbaijan | Contact Your Local Ford Distributor | |
Belarus | Contact Your Local Ford Distributor | |
Belgium | 32 2 700 67 76 | custfobe@ford.com |
Bosnia | Contact Your Local Ford Distributor | |
Bulgaria | Contact Your Local Ford Distributor | |
Croatia | Contact Your Local Ford Distributor | |
Cyprus | Contact Your Local Ford Distributor | |
Czech Republic | 800 3673 29 | zakaznik@ford.com |
Denmark | 43 68 2000 | crcdk@ford.com |
Estonia | 372 6710 060 | ford@infoauto.ee |
Falkland Islands | Contact Your Local Ford Distributor | |
Finland | 09 725 22022 | palvelut@ford.com |
France | 0800 005 005 | crcfr@ford.com |
Georgia | Contact Your Local Ford Distributor | |
Germany | 0221 9999 2 999 | kunden@ford.com |
Girbraltar | Contact Your Local Ford Distributor | |
Greece | 216 900 88 99 | info11@ford.com |
Hungary | +36 1 7777 555 | Contact Your Local Ford Distributor |
Iceland | Contact Your Local Ford Distributor | |
Ireland | 1800 771 199 | crcirela@ford.com |
Italy | 800 22 44 33 | tu@ford.com |
Kazakhstan | Contact Your Local Ford Distributor | |
Latvia | +371 67303020 | |
Liechtenstein | Contact Your Local Ford Distributor | |
Lithuania | 370 5216 8226 | forduzklausos@inchcape.lt |
Luxembourg | +352 248 71 800 | custfobe@ford.com |
Macedonia | Contact Your Local Ford Distributor | |
Malta | Contact Your Local Ford Distributor | |
Moldova | Contact Your Local Ford Distributor | |
Monaco | Contact Your Local Ford Distributor | |
Montenegro | Contact Your Local Ford Distributor | |
Netherlands | 70 7703 777 | klanten@ford.com |
Norway | 47 66819739 | infonor@ford.com |
Poland | 48 22 522 27 27 | kontakty@ford.com |
Portugal | 800 210 373 | clientes@ford.com |
Romania | 40 312298798 | crcro@ford.com |
Russia | Contact Your Local Ford Distributor | |
San Marino | Contact Your Local Ford Distributor | |
Serbia | Contact Your Local Ford Distributor | |
Serbia and Montenegro | Contact Your Local Ford Distributor | |
Slovakia | Contact Your Local Ford Distributor | |
Slovenia | Contact Your Local Ford Distributor | |
South Georgia | Contact Your Local Ford Distributor | |
Spain | 900 80 70 90 | crcspain@ford.com |
Sweden | 08-593 66 333 | fordkund@ford.com |
Switzerland | 044 511 14 45 | assistch@ford.com |
Turkey | Contact Your Local Ford Distributor | |
Ukraine | Contact Your Local Ford Distributor | |
United Kingdom | 020 3564 4444 | UKCRC1@ford.com |
Country | Phone | |
---|---|---|
Anguilla | (313) 594-4857 | expcac@ford.com |
Antigua | (313) 594-4857 | expcac@ford.com |
Aruba | (313) 594-4857 | expcac@ford.com |
Bahamas | (313) 594-4857 | expcac@ford.com |
Barbados | (313) 594-4857 | expcac@ford.com |
Bermuda | (313) 594-4857 | expcac@ford.com |
Bonaire and St. Eustatius | (313) 594-4857 | expcac@ford.com |
Cayman Islands | (313) 594-4857 | expcac@ford.com |
Curacao | (313) 594-4857 | expcac@ford.com |
Dominica | (313) 594-4857 | expcac@ford.com |
Dominican Republic | (313) 594-4857 | expcac@ford.com |
Grenada | (313) 594-4857 | expcac@ford.com |
Haiti | (313) 594-4857 | expcac@ford.com |
Jamaica | (313) 594-4857 | expcac@ford.com |
Martinique | (313) 594-4857 | expcac@ford.com |
Montserrat | (313) 594-4857 | expcac@ford.com |
St. Kitts and Nevis | (313) 594-4857 | expcac@ford.com |
St. Lucia | (313) 594-4857 | expcac@ford.com |
St. Martin | (313) 594-4857 | expcac@ford.com |
St. Vincent and the Grenadines | (313) 594-4857 | expcac@ford.com |
Trinidad and Tobago | (313) 594-4857 | expcac@ford.com |
Turks and Caicos | (313) 594-4857 | expcac@ford.com |
British Virgin Islands | (313) 594-4857 | expcac@ford.com |
Netherlands Antilles | (313) 594-4857 | expcac@ford.com |
Belize | (313) 594-4857 | expcac@ford.com |
Costa Rica | (313) 594-4857 | expcac@ford.com |
El Salvador | (313) 594-4857 | expcac@ford.com |
Guatemala | (313) 594-4857 | expcac@ford.com |
Honduras | (313) 594-4857 | expcac@ford.com |
Nicaragua | (313) 594-4857 | expcac@ford.com |
Panama | (313) 594-4857 | expcac@ford.com |