| Message | Description |
|---|---|
Active City Stop Auto Braking | The system is applying the brakes. |
Active City Stop Sensor Blocked Clean Screen | The system sensors are blocked. |
Active City Stop Sensor Blocked Clean Screen | The system has malfunctioned.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Active Park Fault | The system has malfunctioned.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Adaptive Cruise Malfunction | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Adaptive Cruise Not Available | The system is not available. See Using Adaptive Cruise Control - Vehicles Without: Stop and Go. |
Adaptive Cruise Not Available Sensor Blocked See Manual | The radar has reduced visibility. See Using Adaptive Cruise Control - Vehicles Without: Stop and Go. |
Normal Cruise Active Automatic Braking Turned Off | You have switched normal cruise control on. Adaptive braking turns off. |
Front Sensor Not Aligned | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Adaptive Cruise - Driver Resume Control | The adaptive cruise has reinstated controls to the driver. |
Adaptive Cruise Speed Too Low to Activate | Your vehicle speed is too slow to activate the adaptive cruise. |
Adaptive Cruise Shift Down | The adaptive cruise is adjusting the gap distance. Shift into a lower gear. |
| Message | Description |
|---|---|
Occupant Sensor BLOCKED Remove Objects Near Passenger Seat | The system has malfunctioned due to a blocked sensor. Remove blockage. |
| Message | Description |
|---|---|
Vehicle Alarm To Stop Alarm, Start Vehicle. | Alarm triggered due to unauthorized entry. See Anti-Theft Alarm - Vehicles With: Integral Battery. |
| Message | Description |
|---|---|
AWD Temporarily Disabled | The system temporarily turns off to protect itself from overheating. |
AWD OFF | The system temporarily turns off to protect itself from overheating or if you are using the temporary spare tire. |
AWD Restored | The system resumes normal function and clears this message after driving a short distance with the road tire re-installed or after the system cools. |
AWD Malfunction Service Required | The system is not properly operating. If the message continues to appear, have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Engine Shuts Off In {seconds to shut off:#0} Seconds | The engine is getting ready to shut off. |
Engine Shut Off For Fuel Economy | The engine has shut off to help increase fuel economy. |
Engine Shuts Off in {seconds to shut off:#0} Seconds Press Ok to Override | The engine is getting ready to shut off. You can press OK on the left steering wheel button to override the shut down. |
| Message | Description |
|---|---|
Front Camera Low Visibility Clean Screen | The camera has reduced visibility.Clean the windshield.If the message continues to appear, have your vehicle checked as soon as possible. |
Front Camera Temporarily Not Available | The camera has malfunctioned.Wait a short period of time for the camera to cool down.If the message continues to appear, have your vehicle checked as soon as possible. |
Front Camera Malfunction Service Required | The camera has malfunctioned.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Auto StartStop Press Brake to Start Engine | The system needs to restart the engine but requires your confirmation. Press the brake pedal to restart the engine. |
Auto StartStop Press Clutch to Start Engine | The system needs to restart the engine but requires your confirmation. Press the clutch pedal to restart the engine. |
Auto StartStop Press a Pedal to Start Engine | The system needs to restart the engine but requires your confirmation. Press any pedal to restart the engine. |
Auto StartStop Select Neutral To Start Engine | The system needs to restart the engine but requires your confirmation. Shift into neutral (N) to restart the engine. |
Auto StartStop Shift to P, then Restart Engine | The system needs to restart the engine but requires your confirmation. Shift into park (P) to restart the engine. |
Auto StartStop Manual Restart Required | The system is not functioning. Restart the engine. |
Auto StartStop Not Available | The system is not available. See Unique Driving Characteristics. |
Auto StartStop Malfunction Service Required | The system has malfunctioned.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Check Charging System | The charging system needs servicing. If the message continues to appear, have your vehicle checked as soon as possible. |
Charging System Service Soon | The charging system needs servicing. If the message continues to appear, have your vehicle checked as soon as possible. |
Charging System Service Now | The charging system needs servicing.Have your vehicle checked as soon as possible. |
Battery State of Charge Low | The battery management system determines that the battery is at a low state of charge. Switch the ignition off as soon as possible to protect the battery. This message clears when you restart your vehicle and the battery state of charge has recovered. |
Turn Power Off To Save Battery | The battery management system determines that the battery is at a low state of charge. Switch the ignition off as soon as possible to protect the battery. This message clears when you restart your vehicle and the battery state of charge has recovered. |
Low Battery Features Temporarily Turned Off | The battery management system detects an extended low-voltage condition. Your vehicle disables various features to help preserve the battery. Switch off as many of the electrical loads as soon as possible to improve system voltage. |
| Message | Description |
|---|---|
Blindspot System Fault | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Blindspot Not Available Sensor Blocked See Manual | The system sensors are blocked. See Blind Spot Information System. |
Vehicle Coming From Left | The system detects a vehicle. See Blind Spot Information System. |
Vehicle Coming From Right | |
Cross Traffic Not Available Sensor Blocked See Manual | The system sensors are blocked. See Blind Spot Information System. |
Cross Traffic System Fault | The system has malfunctioned.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Check Brake System | The system has malfunctioned.Stop your vehicle in a safe place.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Engine Warming Please Wait {seconds:00} sec | In extremely cold weather, typically below -26 °C (-15 °F) and if the engine block heater is not utilized, the engine does not respond to accelerator pedal movement for 30 seconds. This restriction allows the engine to circulate the oil properly in order to avoid engine damage. |
| Message | Description |
|---|---|
Driver Door Ajar | The door listed is not completely closed. |
Passenger Door Ajar | |
Rear Left Door Ajar | |
Rear Right Door Ajar | |
Liftgate Ajar | |
Trunk Ajar | The luggage compartment is not completely closed. |
Hood Ajar | The hood is not completely closed. |
Switches Inhibited Security Mode | The system has disabled the door switches. |
Child Lock Malfunction Service Required | The system has malfunctioned.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Driver Alert Warning Rest Now | Take a break due to low alertness levels. |
Driver Alert Warning Rest Suggested | We recommend that you take a break due to low alertness levels. |
| Message | Description |
|---|---|
Park Brake Malfunction Service Now | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Park Brake Not Released | The electric parking brake has not released. Manually release the electric parking brake. If the message continues to appear, have your vehicle checked as soon as possible. |
Release Park Brake | |
Park Brake Not Applied | The electric parking brake has not applied. Apply the electric parking brake. If the message continues to appear, have your vehicle checked as soon as possible. |
Park Brake System Overheated | The electric parking brake has overheated. Wait for the electric parking brake to cool down. |
Park Brake Limited Function Service Required | The electric parking brake has malfunctioned.Have your vehicle checked as soon as possible. |
Park Brake Use Switch to Release | The electric parking brake has not automatically released. Manually release the electric parking brake. |
To Release: Press Brake and Switch | You have not pressed the brake pedal. Press the brake pedal to release the electric parking brake. |
Park Brake Applied | The electric parking brake is applied. |
Park Brake Released | The electric parking brake is released. |
| Message | Description |
|---|---|
Engine Coolant Over Temperature | Displays when the engine temperature is too high.Stop your vehicle as soon as it is safe to do so, switch the engine off and allow it to cool.Have your vehicle checked as soon as possible. |
Reduced Engine Power | The engine has malfunctioned.Have your vehicle checked as soon as possible. |
Stop Safely Now | The engine has malfunctioned.Stop your vehicle as soon as possible.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Fuel Level Low | An early reminder of a low fuel condition. |
Check Fuel Fill Inlet | The fuel fill inlet may not be properly closed. |
Fuel Pressure Low | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Water in Fuel Drain Filter | The system detects there is excess water in the fuel filter.Have your vehicle checked as soon as possible. |
Fuel Door Opening | Wait for up to 15 seconds if the fuel system depressurizes. |
Fuel Door Open | The fuel system has finished depressurizing and you can begin to refuel. |
Close Fuel Door | A reminder to close the fuel door. |
Refuel Error See Manual | There is an error in attempting to refill your vehicle. |
| Message | Description |
|---|---|
Park Heater Not Started Low Fuel Level | The current fuel level is too low for the parking heater to operate. |
Park Heater Not Started Outside Temperature Too High | The current outside temperature is too high for the parking heater to operate. |
Park Heater Not Started Vehicle Not Started Over 7 Days | Start the engine to operate the parking heater. |
Park Heater Not Started Low Battery State of Charge | The current battery state of charge is too low for the parking heater to operate. |
Park Heater Timer Enabled | A timer has been enabled for the parking heater. See Auxiliary Heater. |
| Message | Description |
|---|---|
Check Headlamp System See Manual | Displays if an electrical malfunction occurs with the headlamp system.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Hill Start Assist Not Available | The system is not available.Have your vehicle checked as soon as possible.See Hill Start Assist. |
| Message | Description |
|---|---|
Lane Keeping Sys. Malfunction Service Required | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Front Camera Low Visibility Clean Screen | The camera has reduced visibility.Clean the windshield.If the message continues to appear, have your vehicle checked as soon as possible. |
Front Camera Malfunction Service Required | The camera has malfunctioned.Have your vehicle checked as soon as possible. |
Front Camera Temporarily Not Available | The camera has malfunctioned.Wait a short period of time for the camera to cool down.If the message continues to appear, have your vehicle checked as soon as possible. |
Keep Hands on Steering Wheel | The system requests you to keep your hands on the steering wheel. |
| Message | Description |
|---|---|
Oil Level Low Add Oil | The engine oil level is low.Stop your vehicle as soon as it is safe to do so and switch the engine off.Check the engine oil level. See Engine Oil Check. If the message continues to appear, have your vehicle checked as soon as possible. |
Low Engine Oil Pressure | The engine oil pressure is low.Stop your vehicle as soon as it is safe to do so and switch the engine off.Check the engine oil level. See Engine Oil Check. If the message continues to appear, have your vehicle checked as soon as possible. |
Change Engine Oil Soon | The engine oil life remaining is 10% or less. See Engine Oil Check. |
Oil Change Required | The oil life left is at 0%. See Engine Oil Check. |
Brake Fluid Level Low | The brake fluid level is low or the brake system has malfunctioned. See Brake Fluid Check. Have your vehicle checked as soon as possible. |
Power Reduced to Lower Engine Temp | The engine has reduced power to help reduce high engine temperature. |
Transport Mode Contact Dealer | Transport mode is on.This may not allow some features to properly operate.Have your vehicle checked as soon as possible. |
Factory Mode Contact Dealer | Factory mode is on.This may not allow some features to properly operate.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
MyKey not Created | The system fails to create a MyKey. |
MyKey Active Drive Safely | You are using a MyKey. |
Speed Limited to {MyKey limit ##0} km/h | MyKey speed limit is on. |
Speed Limited to {MyKey limit ##0} mph | |
Check Speed Drive Safely | You are using a MyKey and the MyKey speed limit is on. |
Near Vehicle Top Speed | You are using a MyKey and your vehicle speed is approaching the MyKey speed limit. |
Vehicle at Top Speed of MyKey Setting | You have reached the MyKey speed limit. |
Buckle Up to Unmute Audio | You are using a MyKey and your seatbelt is not fastened. Fasten your seatbelt to unmute audio. |
| Message | Description |
|---|---|
Check Front Park Aid | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Check Rear Park Aid | |
Park Aid Fault | The system has malfunctioned.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Pre-Collision Assist Not Available | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Pre-Collision Assist Not Available Sensor Blocked | The system sensors are blocked. See Pre-Collision Assist. |
| Message | Description |
|---|---|
Key Battery Low Replace Soon | The key battery is low. Change the battery as soon as possible. |
| Message | Description |
|---|---|
Memory Recall Not Permitted While Driving | Memory seats are not available when driving. |
Memory {0} Saved | Displays where you have saved your memory setting. |
| Message | Description |
|---|---|
AdBlue® Low Range XXXX km Refill Soon | Indicates the approximate distance remaining before the diesel exhaust fluid tank becomes empty. Refill the diesel exhaust fluid tank as soon as possible. |
AdBlue® Low Range XXXX mi Refill Soon | |
AdBlue® Low No engine start in XXXX km | Indicates the approximate distance remaining before the diesel exhaust fluid tank becomes empty. The engine would not restart if you switch the ignition off. Refill the diesel exhaust fluid tank as soon as possible. |
AdBlue® Low No engine start in XXXX mi | |
AdBlue® level empty. Refill to start engine | The diesel exhaust fluid tank is empty. The engine would not restart if you switch the ignition off. Refill the diesel exhaust fluid tank. The minimum AdBlue refill quantity required to restart the engine is 5 L (1.1 gal). |
| Message | Description |
|---|---|
AdBlue® System Fault Service required | The system has malfunctioned.Have your vehicle checked as soon as possible. |
AdBlue® System No engine start in XXXX km | Indicates the approximate distance before a detected system fault would restrict the engine from starting. The engine would not restart if you switch the ignition off. Have your vehicle checked as soon as possible. |
AdBlue® System No engine start in XXXX mi | |
AdBlue® System Service required to start engine | The system has malfunctioned.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Service AdvanceTrac | The system has malfunctioned.Have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Full Accessory Power Active | Displays if you switch the ignition on and do not start the engine. |
To START Press Brake | A reminder to press the brake pedal when starting your vehicle. |
To START Press Clutch | A reminder to press the clutch pedal when starting your vehicle. |
To START Press Brake and Clutch | A reminder to press the brake and clutch pedals when starting your vehicle. |
Cranking Time Exceeded | Displays if your vehicle fails to start. |
No Key Detected | The system does not detect a valid passive key inside your vehicle. |
Starting System Fault | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Restart Now or Key is Needed | Displays if you switch the engine off and the system does not detect a valid passive key inside your vehicle. |
Engine Start Pending Please Wait | The starter is attempting to start your vehicle. |
Pending Start Cancelled | The system has cancelled the pending start. |
| Message | Description |
|---|---|
Steering Loss Stop Safely | The system has malfunctioned.Stop your vehicle in a safe place.Have your vehicle checked as soon as possible. |
Steering Fault Service Now | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Steering Assist Fault Service Required | |
Steering Lock Malfunction Service Now |
| Message | Description |
|---|---|
Tire Pressure Low | One or more tires on your vehicle have low tire pressure. |
Tire Pressure Monitor Fault | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Tire Pressure Sensor Fault | The system has malfunctioned or the spare tire is in use. If the message continues to appear, have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Trailer Lighting Module Fault See Manual | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Trailer Sway Reduce Speed | Your trailer sway control has detected trailer sway. Reduce your speed. |
Tow Bar Unlocked Towing Prohibited See Manual | Swivel the tow ball arm again. If the message continues to appear, have your vehicle checked as soon as possible. See Tow Ball - Vehicles With: Detachable Tow Ball. |
Tow Bar Fault Towing Prohibited Service Required | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Tow Bar Not Activated Start Engine and Retry | The vehicle battery may not have a full charge. Start the engine, and then swivel the tow ball arm. If the message continues to appear, have your vehicle checked as soon as possible. See Tow Ball - Vehicles With: Detachable Tow Ball. |
Tow Bar Extended Check Trailer Wiring | Check the trailer wiring.If the message continues to appear, have your vehicle checked as soon as possible. |
| Message | Description |
|---|---|
Spinout Detected Hazards Activated | A spinout has occurred and the hazard flashers are on. |
| Message | Description |
|---|---|
Traffic Sign Reduced Performance See Manual | Displays when system performance is reduced due to current driving conditions. See Traffic Sign Recognition. |
| Message | Description |
|---|---|
Transmission Malfunction Service Now | The system has malfunctioned.Have your vehicle checked as soon as possible. |
Transmission Service Required | |
Transmission Over Temperature Stop Safely | The transmission is overheating and needs to cool.Stop your vehicle as soon as it is safe to do so, switch the engine off and allow the transmission to cool.If the message continues to appear, have your vehicle checked as soon as possible. |
Transmission Overheating Stop Safely | |
Transmission Too Hot Press Brake | |
Transmission Limited Function See Manual | The transmission has limited functionality.Have your vehicle checked as soon as possible. |
Transmission Warming Up Please Wait | Displays at low outside temperatures, if it takes a few seconds for the transmission to engage a gear. Fully press the brake pedal until the message disappears from the information display. |
Transmission Not in Park | A reminder to shift into park (P). |
Press Brake Pedal | Press the brake pedal to unlock the transmission. |
Transmission AdaptMode | The transmission is adjusting the shift strategy. |
Transmission Adjusted | The transmission has adjusted the shift strategy. |
Transmission IndicatMode Lockup On | The transmission is locked. |
Transmission IndicatMode Lockup Off | The transmission is unlocked. |
Park Will Engage at Low Speed | The transmission prepares to shift into park (P) when you reach a certain speed. |
Stay in Neutral Mode Press Brake to Unlock Shifter | Press the brake pedal to unlock the transmission. |
Select S to confirm Stay in Neutral Mode | Displays when you shift into neutral (N). |
Sport Not Available in Selected Gear | The transmission cannot shift into sport (S) in the current gear. |
Invalid Gear Selection | Displays when you shift into an invalid gear at a certain speed. |
Your input is valuable in helping us improve our Owner's Manual. Thank you for taking the time to provide your feedback.
| Country | Phone | |
|---|---|---|
| United States | 1-800-392-3673 (FORD) | |
| Canada | 1-800-565-3673 (FORD) | |
| Mexico | 1-800-719-8466 | |
| Guam | 1-800-392-3673 (FORD) | |
| North Mariana Islands | apemcrc@ford.com | |
| Puerto Rico | (800) 841-3673 | prcac@ford.com |
| US Virgin Islands | (800) 841-3673 | prcac@ford.com |
| Country | Phone | |
|---|---|---|
| Algeria | nafcrc@ford.com | |
| Angola | ssacrc@ford.com | |
| Benin | ssacrc@ford.com | |
| Botswana | ssacrc@ford.com | |
| Burkina FASO | ssacrc@ford.com | |
| Burundi | ssacrc@ford.com | |
| Cameroon | ssacrc@ford.com | |
| Cape Verde | ssacrc@ford.com | |
| Central African Republic | ssacrc@ford.com | |
| Chad | ssacrc@ford.com | |
| Comoros | ssacrc@ford.com | |
| Dem Republic of Congo | ssacrc@ford.com | |
| Djibuti | ssacrc@ford.com | |
| Egypt | nafcrc@ford.com | |
| Equitorial Guinea | ssacrc@ford.com | |
| Eritrea | ssacrc@ford.com | |
| Ethiopia | ssacrc@ford.com | |
| Gabon | ssacrc@ford.com | |
| Gambia | ssacrc@ford.com | |
| Ghana | ssacrc@ford.com | |
| Guinea | ssacrc@ford.com | |
| Guinea-Bissau | ssacrc@ford.com | |
| Ivory Coast | ssacrc@ford.com | |
| Kenya | ssacrc@ford.com | |
| Liberia | ssacrc@ford.com | |
| Libya | nafcrc@ford.com | |
| Madagascar | ssacrc@ford.com | |
| Malawi | ssacrc@ford.com | |
| Mauritania | ssacrc@ford.com | |
| Mauritius | ssacrc@ford.com | |
| Morocco | nafcrc@ford.com | |
| Mozambique | ssacrc@ford.com | |
| Namibia | ssacrc@ford.com | |
| Niger | ssacrc@ford.com | |
| Nigeria | ssacrc@ford.com | |
| Republic of Congo | ssacrc@ford.com | |
| Rwanda | ssacrc@ford.com | |
| Sao Tome and Principe | ssacrc@ford.com | |
| Senegal | ssacrc@ford.com | |
| Sychelles | ssacrc@ford.com | |
| Sierra Leone | ssacrc@ford.com | |
| South Africa | 860011022 | fordcrc2@ford.com |
| South Sudan | ssacrc@ford.com | |
| Swaziland | ssacrc@ford.com | |
| Tanzania | ssacrc@ford.com | |
| Togo | ssacrc@ford.com | |
| Tunisia | nafcrc@ford.com | |
| Uganda | ssacrc@ford.com | |
| Zambia | ssacrc@ford.com | |
| Zimbabwe | ssacrc@ford.com | |
| American Somoa | apemcrc@ford.com | |
| Australia | (13 FORD) 13 3673 | foacust1@ford.com |
| Bangladesh | apemcrc@ford.com | |
| Bhutan | apemcrc@ford.com | |
| Brunei | apemcrc@ford.com | |
| Cambodia | apemcrc@ford.com | |
| Fiji | apemcrc@ford.com | |
| French Polynesia | apemcrc@ford.com | |
| India | apemcrc@ford.com | |
| Indonesia | apemcrc@ford.com | |
| Japan | apemcrc@ford.com | |
| Laos | apemcrc@ford.com | |
| Macao | apemcrc@ford.com | |
| Malaysia | apemcrc@ford.com | |
| Marshall Islands | apemcrc@ford.com | |
| Mongolia | apemcrc@ford.com | |
| Myanmar | apemcrc@ford.com | |
| Nepal | apemcrc@ford.com | |
| New Caledonia | apemcrc@ford.com | |
| New Zealand | 0800 367 369 (FORDNZ) | fnzcust@ford.com |
| Pakistan | apemcrc@ford.com | |
| Palau | apemcrc@ford.com | |
| Papua New Guinea | apemcrc@ford.com | |
| Philippines | 02-88669408 | emailus@ford.com |
| Singapore | apemcrc@ford.com | |
| South Korea | 82-2-1600-6003 | infokr1@ford.com |
| Sri Lanka | apemcrc@ford.com | |
| Tahiti | apemcrc@ford.com | |
| Thailand | 1383 | fordthai@ford.com |
| Timor Leste | apemcrc@ford.com | |
| Vanuatu | apemcrc@ford.com | |
| Vietnam | 1800588888 | fordvn@ford.com |
| Wallis and Futuna | apemcrc@ford.com | |
| Western Somoa | apemcrc@ford.com | |
| Afghanistan | menacac@ford.com | |
| Bahrain | menacac@ford.com | |
| Iraq | menacac@ford.com | |
| Israel | 08-9139995 | service1@kelekmotors.co.il |
| Jordan | menacac@ford.com | |
| Kuwait | 965 1 898900 | menacac@ford.com |
| Lebanon | menacac@ford.com | |
| Oman | menacac@ford.com | |
| Qatar | menacac@ford.com | |
| Saudi Arabia | 8008443673 | menacac@ford.com |
| Syria | menacac@ford.com | |
| United Arab Emirates | 80004441066 | menacac@ford.com |
| Yemen | menacac@ford.com |
| Country | Phone | |
|---|---|---|
| China-Imported Vehicles | 400-690-1886 | |
| China-CAF | 951995 | |
| China-JMC | 400-003-1111 | |
| China-Lincoln | 400-988-6789 | |
| Taiwan | 0800-032100 | |
| Hong Kong | (852) 3768-4898 |
| Country | Phone | |
|---|---|---|
| Argentina | 0800-888-3673 | |
| Bolivia | Contact Your Local Ford Distributor | |
| Brazil | 0800-703-3673 | central@ford.com |
| Chile | Contact Your Local Ford Distributor | |
| Colombia | Contact Your Local Ford Distributor | |
| Ecuador | Contact Your Local Ford Distributor | |
| French Guiana | Contact Your Local Ford Distributor | |
| Guyana | Contact Your Local Ford Distributor | |
| Paraguay | Contact Your Local Ford Distributor | |
| Peru | Contact Your Local Ford Distributor | |
| Suriname | Contact Your Local Ford Distributor | |
| Uruguay | Contact Your Local Ford Distributor | |
| Venezuela | Contact Your Local Ford Distributor |
| Country | Phone | |
|---|---|---|
| Albania | Contact Your Local Ford Distributor | |
| Andorra | Contact Your Local Ford Distributor | |
| Armenia | Contact Your Local Ford Distributor | |
| Austria | 01 20 609 2424 | kundenz@ford.com |
| Azerbaijan | Contact Your Local Ford Distributor | |
| Belarus | Contact Your Local Ford Distributor | |
| Belgium | 32 2 700 67 76 | custfobe@ford.com |
| Bosnia | Contact Your Local Ford Distributor | |
| Bulgaria | Contact Your Local Ford Distributor | |
| Croatia | Contact Your Local Ford Distributor | |
| Cyprus | Contact Your Local Ford Distributor | |
| Czech Republic | 800 3673 29 | zakaznik@ford.com |
| Denmark | 43 68 2000 | crcdk@ford.com |
| Estonia | 372 6710 060 | ford@infoauto.ee |
| Falkland Islands | Contact Your Local Ford Distributor | |
| Finland | 09 725 22022 | palvelut@ford.com |
| France | 0800 005 005 | crcfr@ford.com |
| Georgia | Contact Your Local Ford Distributor | |
| Germany | 0221 9999 2 999 | kunden@ford.com |
| Girbraltar | Contact Your Local Ford Distributor | |
| Greece | 216 900 88 99 | info11@ford.com |
| Hungary | +36 1 7777 555 | Contact Your Local Ford Distributor |
| Iceland | Contact Your Local Ford Distributor | |
| Ireland | 1800 771 199 | crcirela@ford.com |
| Italy | 800 22 44 33 | tu@ford.com |
| Kazakhstan | Contact Your Local Ford Distributor | |
| Latvia | +371 67303020 | |
| Liechtenstein | Contact Your Local Ford Distributor | |
| Lithuania | 370 5216 8226 | forduzklausos@inchcape.lt |
| Luxembourg | +352 248 71 800 | custfobe@ford.com |
| Macedonia | Contact Your Local Ford Distributor | |
| Malta | Contact Your Local Ford Distributor | |
| Moldova | Contact Your Local Ford Distributor | |
| Monaco | Contact Your Local Ford Distributor | |
| Montenegro | Contact Your Local Ford Distributor | |
| Netherlands | 70 7703 777 | klanten@ford.com |
| Norway | 47 66819739 | infonor@ford.com |
| Poland | 48 22 522 27 27 | kontakty@ford.com |
| Portugal | 800 210 373 | clientes@ford.com |
| Romania | 40 312298798 | crcro@ford.com |
| Russia | Contact Your Local Ford Distributor | |
| San Marino | Contact Your Local Ford Distributor | |
| Serbia | Contact Your Local Ford Distributor | |
| Serbia and Montenegro | Contact Your Local Ford Distributor | |
| Slovakia | Contact Your Local Ford Distributor | |
| Slovenia | Contact Your Local Ford Distributor | |
| South Georgia | Contact Your Local Ford Distributor | |
| Spain | 900 80 70 90 | crcspain@ford.com |
| Sweden | 08-593 66 333 | fordkund@ford.com |
| Switzerland | 044 511 14 45 | assistch@ford.com |
| Turkey | Contact Your Local Ford Distributor | |
| Ukraine | Contact Your Local Ford Distributor | |
| United Kingdom | 020 3564 4444 | UKCRC1@ford.com |
| Country | Phone | |
|---|---|---|
| Anguilla | (313) 594-4857 | expcac@ford.com |
| Antigua | (313) 594-4857 | expcac@ford.com |
| Aruba | (313) 594-4857 | expcac@ford.com |
| Bahamas | (313) 594-4857 | expcac@ford.com |
| Barbados | (313) 594-4857 | expcac@ford.com |
| Bermuda | (313) 594-4857 | expcac@ford.com |
| Bonaire and St. Eustatius | (313) 594-4857 | expcac@ford.com |
| Cayman Islands | (313) 594-4857 | expcac@ford.com |
| Curacao | (313) 594-4857 | expcac@ford.com |
| Dominica | (313) 594-4857 | expcac@ford.com |
| Dominican Republic | (313) 594-4857 | expcac@ford.com |
| Grenada | (313) 594-4857 | expcac@ford.com |
| Haiti | (313) 594-4857 | expcac@ford.com |
| Jamaica | (313) 594-4857 | expcac@ford.com |
| Martinique | (313) 594-4857 | expcac@ford.com |
| Montserrat | (313) 594-4857 | expcac@ford.com |
| St. Kitts and Nevis | (313) 594-4857 | expcac@ford.com |
| St. Lucia | (313) 594-4857 | expcac@ford.com |
| St. Martin | (313) 594-4857 | expcac@ford.com |
| St. Vincent and the Grenadines | (313) 594-4857 | expcac@ford.com |
| Trinidad and Tobago | (313) 594-4857 | expcac@ford.com |
| Turks and Caicos | (313) 594-4857 | expcac@ford.com |
| British Virgin Islands | (313) 594-4857 | expcac@ford.com |
| Netherlands Antilles | (313) 594-4857 | expcac@ford.com |
| Belize | (313) 594-4857 | expcac@ford.com |
| Costa Rica | (313) 594-4857 | expcac@ford.com |
| El Salvador | (313) 594-4857 | expcac@ford.com |
| Guatemala | (313) 594-4857 | expcac@ford.com |
| Honduras | (313) 594-4857 | expcac@ford.com |
| Nicaragua | (313) 594-4857 | expcac@ford.com |
| Panama | (313) 594-4857 | expcac@ford.com |