Printable View (44 KB)
| |
TSB 04-11-1 |
|
| Publication Date: May 25, 2004 | |
FORD: | 2000-2002 TAURUS 2001-2002 CROWN VICTORIA, FOCUS, MUSTANG 2001 EXPLORER USPS 2001-2002 E-SERIES, ESCAPE, EXPEDITION, EXPLORER SPORT TRAC, EXPLORER SPORT, F-150, RANGER, WINDSTAR 2002-2003 EXPLORER |
LINCOLN: | 2001-2002 TOWN CAR |
MERCURY: | 2000-2002 SABLE 2001-2002 COUGAR, GRAND MARQUIS 2002-2003 MOUNTAINEER |
This article supersedes TSB 04-3-1 to update service part information and applications.
Some vehicles may exhibit a malfunction indicator lamp (MIL) "ON" with or without the following symptoms: Rough Running, Lack of Power, Surge or Poor Fuel Economy, along with diagnostic trouble codes (DTC's) P0401, P0402, P1400 or P1401. This may be caused by an intermittently functioning tube-mounted delta pressure feedback EGR (DPFE) sensor (Figure 1).
For vehicles equipped with a tube-mounted DPFE sensor, perform the following diagnostic procedure and repair action. This procedure supersedes the diagnostic procedure in the PC/ED Manual for the issue described above.
| NOTE: | ALL LISTED APPLICATIONS CAN NOW BE SERVICED WITH DPFE SENSOR 4U7Z-9J460-AA |

Figure 1 - Article 04-11-1
| NOTE: | THIS ARTICLE APPLIES TO THE FULL MODEL YEAR FOR ALL VEHICLES LISTED EXCEPT THE FOLLOWING: |
| ENGINE APPLICATION CHART | |||
|---|---|---|---|
| Model Year | Vehicle Line | Engine | Part |
| 2001-2002 | Cougar | 2.5L DOHC | 4U7Z-9J460-AA |
| 2001-2002 | Crown Victoria/Grand Marquis | 4.6L SOHC | 4U7Z-9J460-AA |
| 2001-2002 | Econoline | 4.2L OHV | 4U7Z-9J460-AA |
| 2001 | Econoline | 4.6L SOHC | 4U7Z-9J460-AA |
| 2001-2002 | Escape | 2.0L Zetec and 3.0L DOHC | 4U7Z-9J460-AA |
| 2001-2002 | Expedition | 4.6L SOHC | 4U7Z-9J460-AA |
| 2002-2003 | Explorer 4dr/Mounaineer | 4.6L SHOC | 4U7Z-9J460-AA |
| 2002 | Explorer 4dr/Mountaineer | 4.0L SOHC | 4U7Z-9J460-AA |
| 2001-2002 | Explorer Sport | 4.0L SOHC | 4U7Z-9J460-AA |
| 2001-2002 | Explorer Sport Trac | 4.0L SOHC | 4U7Z-9J460-AA |
| 2001 | Explorer USPS | 4.0L SOHC | 4U7Z-9J460-AA |
| 2001-2002 | Focus | 2.0L Zetec | 4U7Z-9J460-AA |
| 2001-2002 | F-Series | 4.2L OHV and 4.6L SOHC | 4U7Z-9J460-AA |
| 2001-2002 | Mustang | 3.8L OHV | 4U7Z-9J460-AA |
| 2001-2002 | Ranger | 4.0L SOHC | 4U7Z-9J460-AA |
| 2000-2002 | Taurus/Sable | 3.0L DOHC | 4U7Z-9J460-AA |
| 2001-2002 | Taurus/Sable | 3.0L OHV and FFV | 4U7Z-9J460-AA |
| 2001-2002 | Town Car | 4.6L SOHC | 4U7Z-9J460-AA |
| 2001-2002 | Windstar | 3.8L OHV | 4U7Z-9J460-AA |
| LABOR OPERATION CLAIMING CHART | |||
|---|---|---|---|
| Operation | Labor Description | Vehicle | Time |
| 041101A | Retrieve Diagnostic Trouble Codes, Replace Tube Mounted Delta Pressure Feedback Sensor (DPFE), Clear Continuous DTC's And Perform KOEO And KOER Retest | 2001-2002 Escape 2.0L Zetec | 0.4 |
| 2001-2002 Escape 3.0L DOHC | 0.4 | ||
| 2001-2002 Focus 2.0L Zetec | 0.4 | ||
| 2001-2002 Cougar 2.5L DOHC | 0.4 | ||
| 2000-2002 Taurus/Sable 3.0L DOHC | 0.4 | ||
| 2001-2002 Taurus/Sable 3.0L OHV and FFV | 0.4 | ||
| 2001-2002 Mustang 3.8L OHV | 0.4 | ||
| 2001-2002 Windstar 3.8L OHV | 0.4 | ||
| 2001-2002 Explorer Sport 4.0L SOHC | 0.4 | ||
| 2001-2002 Explorer Sport Trac: 4.0L SOHC | 0.4 | ||
| 2002 Explorer/Mountaineer 4.0L SOHC | 0.4 | ||
| 2001 Explorer USPS 4.0L SOHC | 0.4 | ||
| 2001-2002 Ranger 4.0L SOHC | 0.4 | ||
| 2001-2002 Econoline 4.2L OHV | 0.6 | ||
| 2001-2002 F-Series 4.2L OHV | 0.4 | ||
| 2001-2002 Crown Victoria/Grand Marquis 4.6L SOHC | 0.5 | ||
| 2001 Econoline 4.6L SOHC | 0.6 | ||
| 2001-2002 Expedition 4.6L SOHC | 0.5 | ||
| 2001-2002 F-Series 4.6L SOHC | 0.4 | ||
| 2001-2002 Town Car: 4.6L SOHC | 0.6 | ||
| 2002-2003 Explorer/Mountaineer 4.6L SOHC | 0.5 | ||
| PART NUMBER | PART NAME |
|---|---|
| 4U7Z-9J460-AA | DPFE Sensor |
NONE
Eligible Under The Provisions Of New Vehicle Limited Warranty Coverage And Emissions Warranty Coverage
| BASIC PART NO. | CONDITION CODE |
|---|---|
| 9J460 | 42 |
NOTE: The information in Technical Service Bulletins is intended for use by trained, professional technicians with the knowledge, tools, and equipment to do the job properly and safely. It informs these technicians of conditions that may occur on some vehicles, or provides information that could assist in proper vehicle service. The procedures should not be performed by "do-it-yourselfers". Do not assume that a condition described affects your car or truck. Contact a Ford, Lincoln, or Mercury dealership to determine whether the Bulletin applies to your vehicle. Warranty Policy and Extended Service Plan documentation determine Warranty and/or Extended Service Plan coverage unless stated otherwise in the TSB article. The information in this Technical Service Bulletin (TSB) was current at the time of printing. Ford Motor Company reserves the right to supercede this information with updates. The most recent information is available through Ford Motor Company's on-line technical resources.
Copyright © 2004 Ford Motor Company