![]() | |
TSB 09-8-3 |
|
Publication Date: April 13, 2009 |
FORD: | 2003-2005 Excursion 2003-2007 F-Super Duty 2004-2009 E-Series |
This article supersedes TSB 08-11-3 to update the Service Procedure, which includes the release of a new Oil Cooler Service Kit. The Oil Cooler Service Kit includes a serviceable heat exchanger, which is to be used to service a restricted oil cooler. Replacement of the entire Oil Cooler assembly due to flow restriction is no longer necessary.
Some 2003-2007 F-Super Duty, 2003-2005 Excursion and 2004-2009 E-Series vehicles, all equipped with a 6.0L engine, may exhibit:
The conditions typically occur when operating the vehicle under a load such as trailer towing, uphill driving, or both.
Follow the Service Procedure steps to correct the condition.
Following the Service Procedure steps will aid in isolating the source of the coolant leak condition by testing and repairing as necessary the following: degas bottle and pressure cap integrity, exhaust gas recirculation (EGR) cooler for internal leaks and the oil cooler for coolant flow restrictions. All vehicles will be required to have the cooling system flushed with Motorcraft® Engine Cooling System Iron Cleaner. For vehicles that are diagnosed to have leaking head gaskets, you will be required to test the turbocharger for causing an over-boost condition, which may be the cause of the head gasket failure.
NOTE: | PLEASE REFER TO THE WARRANTY AND POLICY MANUAL, SECTION 3, FOR WARRANTY IMPLICATIONS OF REPAIRS RELATED TO VEHICLE MODIFICATIONS. |
NOTE: | A NEW OIL COOLER SERVICE KIT, WHICH INCLUDES A SERVICEABLE HEAT EXCHANGER, IS TO BE USED TO SERVICE A RESTRICTED OIL COOLER. REPLACEMENT OF THE ENTIRE OIL COOLER ASSEMBLY DUE TO FLOW RESTRICTION IS NO LONGER NECESSARY. |
Prior to making any repairs, verify the coolant level is not overfull. The correct cold coolant fill level is at the MIN line of the degas bottle cold. Overfilled coolant levels will cause coolant to vent from the degas bottle cap.
![]() | CAUTION: | COOLANT ENTERING ANY COMBUSTION CHAMBER MAY CAUSE A HYDRO LOCK CONDITION. EVACUATE INTAKE PASSAGES AND COMBUSTION CHAMBERS OF ALL LIQUIDS USING A SUCTION DEVICE. REMOVE GLOW PLUGS (REFER TO WSM, SECTION 303-07B) TO ASSIST IN VENTING LIQUID FROM COMBUSTION CHAMBERS, BEFORE ENGINE IS STARTED. |
NOTE: | NOTE: A LEAKING EGR COOLER CAN CAUSE EXCESSIVE WHITE SMOKE, INTERNAL COOLANT LOSS (WHICH MAY RESULT IN A HYDRO-LOCKED ENGINE), AND/OR PRESSURIZED EXHAUST GASES ENTERING THE COOLING SYSTEM. THIS MAY RESULT IN VENTING FROM THE DEGAS BOTTLE CAP, AND APPEAR SIMILAR TO A LEAKING HEAD GASKET. |
NOTE: | FOR VERY SMALL LEAKS, IT MAY BE REQUIRED THAT EGR COOLER REMAIN SUBMERGED FOR UP TO 15 MINUTES TO AID IN LEAK IDENTIFICATION. THIS TIME IS NEEDED TO ALLOW SMALL LEAKS TO DISPLACE ENOUGH WATER FROM THE COOLANT PASSAGES TO BECOME EVIDENT. |
NOTE: | FOR ACCURATE TEST RESULTS, ECT TEMPERATURE MUST BE GREATER THAN 190 °F (88 °C) WHEN MEASURING THE ECT AND EOT MAXIMUM TEMPERATURE DIFFERENTIAL. |
NOTE: | PERFORMING THIS TEST STEP OUT OF SEQUENCE CAN RESULT IN INACCURATE TEST RESULTS. THIS CAN BE CAUSED BY A LEAKING EGR COOLER ALLOWING (HOT) COMBUSTION GASES TO ENTER THE ENGINE COOLANT AND ARTIFICIALLY RAISING ECT READINGS. |
NOTE: | FOR VERY SMALL LEAKS, IT MAY BE REQUIRED THAT EGR COOLER REMAIN SUBMERGED FOR UP TO 15 MINUTES TO AID IN LEAK IDENTIFICATION. THIS TIME IS NEEDED TO ALLOW SMALL LEAKS TO DISPLACE ENOUGH WATER FROM THE COOLANT PASSAGES TO BECOME EVIDENT. |
![]() | CAUTION: | CAREFULLY RELEASE THE COOLING SYSTEM PRESSURE WHILE REMOVING DEGAS CAP. |
NOTE: | OVER-BOOST CONDITIONS WILL RESULT IN EXCESSIVE CYLINDER PRESSURES, AND MAY BE CAUSED BY IRREGULAR RESPONSE IN VARIABLE GEOMETRY TURBOCHARGER (VGT), OR BY A BIASED EXHAUST BACK PRESSURE (EBP) SENSOR SIGNAL. EXCESSIVE CYLINDER PRESSURES MAY LEAD TO HEAD GASKET FAILURE. |
NOTE: | FOR 2003 AND EARLY 2004 MODEL YEAR VEHICLES, PERFORM PC/ED PPT STEPS KA9 AND KA10 FOR VVT TEST TO DETERMINE VGT VANE OPERATION. |
NOTE: | FAILURE TO PROPERLY FLUSH THE COOLING SYSTEM WITH MOTORCRAFT® ENGINE COOLING SYSTEM IRON CLEANER (VC-9) FOLLOWING WSM PROCEDURES MAY RESULT IN REPEAT EGR COOLER AND OIL COOLER FAILURES. |
PART NUMBER | PART NAME |
---|---|
3C3Z-9P456-AE | EGR Cooler (Built Before 9/29/2003) |
4C3Z-9P456-AF | EGR Cooler (Built 9/29/2003 And After) |
3C3Z-6A642-CA | Oil Cooler Kit |
6C3Z- 8A080-B | Degas Bottle (F-Series) |
4C2Z-8A080-AA | Degas Bottle (E-Series) |
9C3Z-8101-A | Cap - Degas Bottle |
3C3Z-9E933-BA | Gasket Front EGR Cooler |
3C3Z-9E933-AA | Gasket Rear EGR Cooler |
3C3Z-6A831-AA | O-Ring Oil Filter Housing |
3C3Z-9A375-AA | Washer Fuel Banjo |
3C3Z-9229-AA | O-Ring Kit Injector |
3C3Z-6051-CB | Head Gasket Kit Built Before 10/2003 (Figure 5 For Application) |
6C3Z-6051-A | Head Gasket Kit 20 mm Align Dowels (Figure 5 For Application) |
4C3Z-6051-EB | Head Gasket Kit 18 mm Align Dowels (Figure 5 For Application) |
4C3Z-6051-DA | Head Gasket Kit Over Size (Figure 5 For Application) |
ZC-31-A | Motorcraft® Metal Surface Prep |
VC-9 | Motorcraft® Engine Cooling System Iron Cleaner |
3C3Z-9J469-AA | O-Ring Heater Tube Front |
4C3Z-9J460-A | Straight (Pipe) Thread Fitting (2003-05 F-Series built thru approximately 11/3/2004, and 2003-2005 Excursion built thru approximately 1/9/2005) |
5C3Z-9J460-A | Tapered/Flared Thread (all E-Series, 2005-07 F-Series built after approximately 11/3/2004, and 2005 Excursion built after approximately 1/9/2005) |
5C3Z-12224-A | EBP Sensor Connector Kit |
Eligible Under Provisions Of New Vehicle Limited Warranty Coverage
IMPORTANT: Warranty coverage limits/policies are not altered by a TSB. Warranty coverage limits are determined by the identified causal part.
OPERATION | DESCRIPTION | TIME |
---|---|---|
090803A | 2003-2007 Super Duty, 2003-2005 Excursion 6.0L, 2004-2009 Econoline 6.0L: Includes Time To: Pressure Test The Cooling System Several Times; Test The EGR Cooler On Vehicle, Replace The Degas Cap If Required, Sand Degas Bottle Fill Neck To Remove Small Nicks If Required, Install IDS/PVT, Road Test(s) And Check For DTCs (May Be Claimed With Operations B, C, D, E, F, G and H) | 1.3 Hrs. |
090803B | 2004-2007 Super Duty, 2004-2005 Excursion 6.0L: Includes Time To: Remove And Leak Check EGR Cooler Off Engine, Replace EGR Cooler And Oil Cooler If Required (May Be Claimed With Operations A, C, D, E, F, G And H) | 6.1 Hrs. |
090803B | 2004-2009 Econoline 6.0L: Includes Time To: Remove And Leak Check EGR Cooler Off Engine, Replace EGR Cooler And Oil Cooler If Required May Be Claimed With Operations A, C, D, E, F, G And H | 7.8 Hrs. |
090803B | 2003 Super Duty, 2003 Excursion 6.0L: Includes Time To: Remove And Leak Check EGR Cooler Off Engine, Replace EGR Cooler And Oil Cooler If Required (May Be Claimed With Operations A, C, D, E, F, G And H) | 5.5 Hrs. |
090803C | 2003-2007 Super Duty, 2003-2005 Excursion, 2004-2009 Econoline 6.0L: Replace The Degas Bottle, May Be Claimed With Operations A, B, D, E, F, G And H | 0.5 Hr. |
090803D | 2003-2004 Super Duty, 2003 Excursion 6.0L: Includes Time To: Test And/Or Replace EBP Sensor And Connector If Required, Perform Turbo Boost Test, Replace Head Gaskets, May Be Claimed With Operations A, B, C, E, F, G And H | 15.0 Hrs. |
090803D | 2004-2009 Econoline 6.0L: Includes Time To: Test And/Or Replacing EBP Sensor And Connector If Required, Perform Turbo Boost Test, Replace Head Gaskets (May Be Claimed With Operations A, B, C, E, F, G And H) | 21.1 Hrs. |
090803D | 2005-2007 Super Duty, 2004-2005 Excursion 6.0L: Includes Time To: Test And/Or Replace EBP Sensor And Connector If Required, Perform Turbo Boost Test, Replace Head Gaskets (May Be Claimed With Operations A, B, C, E, F, G And H) | 15.5 Hrs. |
090803E | 2003-2007 Super Duty, 2003-2005 Excursion 6.0L: Remove Glow Plugs To Vent Liquid From Combustion Chambers, Should Only Be Claimed If Engine Is Found To Be Hydro-locked (May Be Claimed With Operations A, B, C, D, F, G And H) | 1.5 Hrs. |
090803E | 2004-2009 Econoline 6.0L: Remove Glow Plugs To Vent Liquid From Combustion Chambers Should Only Be Claimed If Engine Is Found To Be Hydro-locked (May Be Claimed With Operations A, B, C, D, F, G And H) | 2.4 Hrs. |
090803F | 2003-2007 Super Duty, 2003-2005 Excursion 6.0L: Includes Time To: Flush And Fill Cooling System, Change Engine Oil And Filter (May Be Claimed With Operations A, B, C, D, E, G And H) | 2.1 Hrs. |
090803F | 2004-2009 Econoline 6.0L: Includes Time To: Flush And Fill Cooling System, Change Engine Oil And Filter (May be Claimed With Operations A, B, C, D, E, G And H) | 3.0 Hrs. |
090803G | 2003-2007 Super Duty, 2003-2005 Excursion, 2004-2009 Econoline 6.0L: Includes Time To: Re-condition Turbocharger (May Be Claimed With Operations A, B, C, D, E, F And H) | 1.0 Hr. |
090803H | 2003-2007 Super Duty, 2003-2005 Excursion, 2004-2009 Econoline 6.0L: Includes Time To: Replace Turbocharger Center Housing Rotating Assembly (May Be Claimed With Operations A, B, C, D, E, F And G) | 0.3 Hr. |
BASIC PART NO. | CONDITION CODE |
---|---|
6A642 | 55 |
NOTE: The information in Technical Service Bulletins is intended for use by trained, professional technicians with the knowledge, tools, and equipment to do the job properly and safely. It informs these technicians of conditions that may occur on some vehicles, or provides information that could assist in proper vehicle service. The procedures should not be performed by "do-it-yourselfers". Do not assume that a condition described affects your car or truck. Contact a Ford, Lincoln, or Mercury dealership to determine whether the Bulletin applies to your vehicle. Warranty Policy and Extended Service Plan documentation determine Warranty and/or Extended Service Plan coverage unless stated otherwise in the TSB article. The information in this Technical Service Bulletin (TSB) was current at the time of printing. Ford Motor Company reserves the right to supercede this information with updates. The most recent information is available through Ford Motor Company's on-line technical resources.
Copyright © 2009 Ford Motor Company