WARNING: Driving while distracted can result in loss of vehicle control, crash and injury. We strongly recommend that you use extreme caution when using any device that may take your focus off the road. Your primary responsibility is the safe operation of your vehicle. We recommend against the use of any hand-held device while driving and encourage the use of voice-operated systems when possible. Make sure you are aware of all applicable local laws that may affect the use of electronic devices while driving. |
ABack button. BToggle up. COK button. DToggle down. EPhone button. FAudio button. GNavigation button (If Equipped). HSettings button. IDisplay button. Note:
The HUD button replaces the DISP button on vehicles that have a head up display (HUD). See
Head Up Display.
|
Settings | |||||||
---|---|---|---|---|---|---|---|
Info/Trip/Fuel | See Display Options | ||||||
Gauges | |||||||
Traction Control | |||||||
Drive Control | Handling in D | Select Your Setting | |||||
Handling in S | |||||||
Performance in S | |||||||
Driver Assistance | Blindspot | ||||||
Cross Traffic Alert | |||||||
Cruise Control | Select Your Setting | ||||||
Driver Alert | |||||||
Lane Keeping System | Mode | Select Your Setting | |||||
Intensity | |||||||
Pre-Collision | Alert Sensitivity | ||||||
Active Braking | |||||||
Speedometer km/h | |||||||
Speedometer MPH | |||||||
Advanced Settings | Vehicle | Alarm | Select Your Setting | ||||
Ask on Exit | |||||||
Auto Engine Off | |||||||
Autofold Mirrors | |||||||
Easy Entry/Exit | |||||||
Lighting | Auto Highbeam | ||||||
Autolamp Delay | Select Your Setting | ||||||
Daytime Lights | |||||||
Welcome Lighting | |||||||
Locks | Auto Unlock | ||||||
Feedback | Audible | ||||||
Exterior Lights | |||||||
Mislock | |||||||
Remote Unlock | Select Your Setting | ||||||
Switch Inhibit | |||||||
Oil Life Reset | Follow onscreen directions to confirm or modify your settings. | ||||||
Power Decklid | Select Your Setting | ||||||
Remote Start | Climate Control | Select Your Setting | |||||
Seats and Wheel | |||||||
Duration | |||||||
System | |||||||
Tire Monitor | Follow onscreen directions to confirm or modify your settings. | ||||||
Windows | Remote Open | ||||||
Remote Close | |||||||
Wipers | Courtesy Wipe | ||||||
Rain Sensing | |||||||
MyKey | MyKey Status | Follow onscreen directions to confirm or modify your settings. | |||||
Create MyKey | |||||||
911 Assist | Select Your Setting | ||||||
Do Not Disturb | |||||||
Traction Control | |||||||
Max Speed | |||||||
Speed Minder | |||||||
Volume Limiter | |||||||
Clear MyKeys | Follow onscreen directions to confirm or modify your settings. | ||||||
Display Setup | Distance | Select Your Setting | |||||
Temperature | |||||||
Tire Pressure | |||||||
Language |
Info/Trip/Fuel |
---|
Engine Hours |
Trip 1 |
Trip 2 |
Fuel Economy |
Tire Pressure |
Intelligent AWD |
None |
Gauges | |||||
---|---|---|---|---|---|
Left Group | Right Group | ||||
HUD On with Status Bar On | HUD Off | HUD On | HUD Off | HUD Off | |
HUD On and Status Bar Off | HUD On, Status Bar Off and Navigation Available | HUD On, Status Bar Off and Navigation Not Available | |||
Speedometer | Blank | DTE | Blank | Compass Direction and Street Name | Graphic Compass |
Fuel Economy | Average and Instant Fuel Economy | Average and Instant Fuel Economy / DTE | |||
Tach and Gauges | Tachometer | Tachometer / DTE | Turbo and Temp Gauge | Turbo and Temp Gauges | Turbo and Temp Gauge |
Average Fuel Economy displays instead of Turbo if your vehicle has a 3.7L V6 TiVCT Engine. |
WARNING: Do not remove the coolant reservoir cap when the engine is on or the cooling system is hot. Wait 10 minutes for the cooling system to cool down. Cover the coolant reservoir cap with a thick cloth to prevent the possibility of scalding and slowly remove the cap. Failure to follow this instruction could result in personal injury. |