Message | Action | |
---|---|---|
Active Park Fault | The system requires service.Have the system checked as soon as possible. |
Message | Action | |
---|---|---|
Adaptive Cruise Malfunction | A radar concern is preventing the adaptive cruise from engaging. See How Does Adaptive Cruise Control With Stop and Go Work. | |
Front Sensor Not Aligned | ||
Adaptive Cruise Not Available | Conditions exist such that the adaptive cruise cannot function properly. See How Does Adaptive Cruise Control With Stop and Go Work. | |
Adaptive Cruise Not Available Sensor Blocked See Manual | The radar is blocked because of poor radar visibility due to inclement weather, ice, mud or water in front of radar. You can typically clean the sensor to resolve. See How Does Adaptive Cruise Control With Stop and Go Work. | |
Normal Cruise Active Adaptive Braking Off | Displayed when the automatic braking has been disabled. | |
Adaptive Cruise - Driver Resume Control | Displayed when the adaptive cruise has reinstated controls to the driver. | |
Adaptive Cruise Speed Too Low to Activate | Displays when the vehicle speed is too slow to activate the adaptive cruise. |
Message | Action | |
---|---|---|
Check Headlamp System See Manual | Displays when the system detects a concern. Have the system checked as soon as possible. |
Message | Action | |
---|---|---|
Service AdvanceTrac | The system detects a condition that requires service. Have the system checked as soon as possible. | |
AdvanceTrac Off | The status of the AdvanceTrac system after you switched it off. | |
AdvanceTrac On | The status of the AdvanceTrac system after you switched it on. | |
AdvanceTrac OFF in 4x4 LOW | The system is off while the vehicle is in 4x4 low. | |
AdvanceTrac SPORT MODE | The status of the AdvanceTrac sport mode after you switched it on. | |
Traction Control Off | The status of the traction control system after you switched it off. | |
Traction Control On | The status of the traction control system after you switched it on. |
Message | Action | |
---|---|---|
Vehicle Alarm To Stop Alarm, Start Vehicle. | Alarm triggered due to unauthorized entry. See Anti-Theft Alarm. |
Message | Action | |
---|---|---|
Check Charging System | The charging system needs servicing. If the warning stays on or continues to come on, have the system checked as soon as possible. | |
Charging System Service Soon | The charging system needs servicing. If the warning stays on or continues to come on, have the system checked as soon as possible. | |
Charging System Service Now | The charging system needs servicing. Have the system checked as soon as possible. | |
Battery State of Charge Low | The battery management system determines that the 12V battery is at a low state of charge. Start the engine to charge the battery or charge the battery using an aftermarket battery charger. This message clears once you restart your vehicle and the battery state of charge has recovered. | |
Turn Power Off To Save Battery | The battery management system determines that the battery is at a low state of charge. Turn the ignition off as soon as possible to protect the battery. This message will clear once the vehicle has been started and the battery state of charge has recovered. Turning off unnecessary electrical loads will allow faster battery state-of-charge recovery. | |
Low Battery Features Temporarily Turned Off | Displayed when the battery management system detects an extended low-voltage condition. Various vehicle features will be disabled to help preserve the battery. Turn off as many of the electrical loads as soon as possible to improve system voltage. If the system voltage has recovered, the disabled features will operate again as normal. |
Message | Action |
---|---|
Vehicle Plugged In ? Yes No | Your vehicle needs confirmation it is unplugged before allowing a start. You must make sure your vehicle is unplugged and you respond to the message prompt before starting your vehicle. |
Unplug Prior to Starting Vehicle | Your vehicle detects it is still plugged in after you attempt to start it. |
Ready to Drive | Your vehicle is ready to drive. |
Ready to Drive {percent charged:##0}% Charged | Your vehicle is ready to drive. You have XXX% plug-in energy available. |
EV Now All Electric Driving | You selected EV now mode with the EV button. |
EV Later {###} % Electric Energy Saved for Later | You selected EV later made with the EV button. |
EV Charge Battery Charged by Engine | You selected EV charge mode with the EV button. |
Auto EV Normal Operation | You selected auto EV mode with the EV button. |
Engine Enabled Due to Defrost Setting | Your vehicle enables the engine due to the climate control defrost setting. This is normal operation. |
Press EV Button for Full Defrost | For full defrost heat press the EV button to select either EV Later or EV Auto. The engine may run to provide more cabin heat. |
Engine Enabled for System Performance | Your vehicle enables the engine for system performance. This is normal operation. |
Press OK to Enable Engine | You can press OK to enable the engine temporarily for increased performance when in EV Now mode. |
Message | Action | |
---|---|---|
Blind Spot System Fault | A system error has occurred. Have the system checked as soon as possible. | |
Blind Spot Not Available Sensor Blocked See Manual | The system sensors are blocked. See Blind Spot Information System. | |
Cross Traffic Alert Applying Brakes | The system detects a vehicle and automatically applied the brakes. | |
Cross Traffic Not Available Sensor Blocked See Manual | The blind spot information system and cross traffic alert system sensors are blocked.See Cross Traffic Alert. | |
Cross Traffic System Fault | A system error has occurred. Have the system checked as soon as possible. | |
Cross Traffic Alert Deactivated Trailer Attached | The system automatically turns off and displays this message when you connect a trailer to the vehicle that does not have a trailer blind spot system or when you switch the trailer blind spot system off through the information display. See Cross Traffic Alert. | |
Blind Spot Alert Deactivated Trailer Attached | The system automatically turns off and displays this message when you connect a trailer to the vehicle that does not have a trailer blind spot system or when you switch the trailer blind spot system off through the information display. See Blind Spot Information System. |
Message | Action | |
---|---|---|
Driver Door Ajar | The driver door is not completely closed. | |
Passenger Door Ajar | The passenger door is not completely closed. | |
Rear Left Door Ajar | The rear left door is not completely closed. | |
Rear Right Door Ajar | The rear right door is not completely closed. | |
Liftgate Ajar | The liftgate is not completely closed. | |
Hood Ajar | The hood is not completely closed. | |
Switches Inhibited Security Mode | The system has disabled the door switches. | |
Doors Locked Unlock Before Opening | Displays when the door lock is turned on and you attempt to open the door. | |
Driver Door Fault Use Inside Override Lever In Map Pocket | Indicates a driver door fault that requires manually opening the door by the override lever. Have the system checked as soon as possible. | |
Door Fault Service Required | Indicates a fault with the electronic door system. Have the system checked as soon as possible. | |
Child Lock Malfunction Service Required | There is a system malfunction with the child locks. Have the system checked as soon as possible. | |
Child Lock ON | Indicates that the rear seat interior door release switches and power windows are switched off, preventing rear seat occupants from opening the doors or windows. | |
Child Lock OFF | Indicates that the rear seat interior door release switches and power windows are switched on. | |
Factory Keypad Code {X X X X X} | The factory keypad code displays in the information display after the system resets the keypad. See Passive Anti-Theft System. |
Message | Action | |
---|---|---|
Driver Alert Warning Rest Now | Stop and rest as soon as it is safe to do so. | |
Driver Alert Warning Rest Suggested | Take a rest soon. |
Message | Action | |
---|---|---|
Fuel Level Low | An early reminder of a low fuel condition. | |
Check Fuel Fill Inlet | The fuel fill inlet may not be properly closed. |
Message | Action | |
---|---|---|
Hill Descent Control OFF | Displays when you deactivate hill descent control mode. | |
For Hill Descent Reduce Speed 20 MPH or Less | Displays when hill descent speed exceeds 20 mph (32 km/h). | |
For Hill Descent Reduce Speed 32 Km/h or Less | Displays when hill descent speed exceeds 20 mph (32 km/h). | |
For Hill Descent Select Gear | Displays when hill descent control mode requires you to shift the transmission into gear. | |
Hill Descent Driver Resume Control | Displays when the hill control mode requires you to resume control. | |
Hill Descent Control Fault | Displays when a hill descent system fault is present. | |
Hill Descent Control Off System Cooling | Displays when you disable the hill descent control mode to cool the brake system. | |
Hill Descent Control Ready | Displays when hill descent control mode is ready. | |
Hill Descent Control Active | Displays when you activate the hill descent control mode. |
Message | Action | |
---|---|---|
Hill Start Assist Not Available | Hill start assist is not available. Have the system checked as soon as possible. See Hill Start Assist. |
Message | Action | |
---|---|---|
To START Press Brake | A reminder to press the brake while starting your vehicle. | |
No Key Detected | The key is not detected by the system. | |
Restart Now or Key is Needed | The Start Stop button is pressed to shut off the engine and an Intelligent Access key is not detected inside your vehicle. | |
Full Accessory Power Active | Your vehicle is in the accessory ignition state. | |
Starting System Fault | There is a problem with your vehicle’s starting system. Have the system checked as soon as possible. | |
Key Program Successful | During spare key programming, an intelligent access key is programmed to the system. | |
Max Number of Keys Learned | During spare key programming, the maximum number of keys have been programmed. | |
Key Program Failure | Displayed during spare key programming, when an intelligent access key has failed to be programmed. | |
Not Enough Keys Learned | Displayed during spare key programming when not enough keys have been programmed. | |
Key Battery Low Replace Soon | Displays when the key battery is low. Change the battery as soon as possible. | |
Vehicle Switched Off | Displays when the vehicle is switched off. |
Message | Action | |
---|---|---|
Lane Keeping Sys. Malfunction Service Required | The system has malfunctioned. Have the system checked as soon as possible. | |
Front Camera Temporarily Not Available | The system has detected a condition that has caused the system to be temporarily unavailable. | |
Front Camera Low Visibility Clean Screen | The system has detected a condition that requires the windshield to be cleaned to operate properly. | |
Front Camera Malfunction Service Required | The system has malfunctioned. Contact an authorized dealer as soon as possible. | |
Keep Hands on Steering Wheel | The system requests the driver to keep their hands on the steering wheel. |
Message | Action | |
---|---|---|
Low Engine Oil Pressure | Stop your vehicle as soon as safely possible, turn off the engine. Check the oil level. If the warning stays on or continues to come on with your engine running, contact an authorized dealer as soon as possible. | |
Change Engine Oil Soon | The engine oil life is low and needs to be changed soon. | |
Oil Change Required | The engine oil life is low and needs to be changed immediately. | |
Brake Fluid Level Low | The brake fluid level is low and the brake system should be inspected immediately. See Brake Fluid Check. | |
Check Brake System | The brake system needs servicing. Stop the vehicle in a safe place. Have the system checked as soon as possible. | |
Engine Coolant Over Temperature | The engine coolant temperature is excessively high. | |
Washer Fluid Level Low | The washer fluid is low and needs to be refilled. | |
Transport Mode Contact Dealer | Indicates that your vehicle is still in Transport mode. This may not allow some features to operate properly. Have the system checked as soon as possible. | |
Factory Mode Contact Dealer | Indicates that your vehicle is still in Factory mode. This may not allow some features to operate properly. Have the system checked as soon as possible. | |
See Manual | Informs the driver that the powertrain needs service due to a powertrain malfunction. | |
Power Reduced to Lower Engine Temp | The engine has reduced power to help reduce high engine temperature. | |
Brake Applied Power Reduced | The brake system has reduced stopping power. |
Message | Action | |
---|---|---|
MyKey not Created | You cannot program a MyKey. | |
MyKey Active Drive Safely | MyKey is active. | |
Speed Limited to {avg speed XXXX} km/h | When switching on your vehicle and MyKey is in use, displays that the MyKey speed limit is on. | |
Near Vehicle Top Speed | MyKey is in use and the MyKey speed limit is on and the vehicle speed is approaching 81 mph (130 km/h). | |
Vehicle at Top Speed of MyKey Setting | You have reached the speed limit set for your MyKey. | |
Check Speed Drive Safely | You have an active MyKey with a programmed set speed limit. | |
Buckle Up to Unmute Audio | Belt-Minder turns on with a MyKey in use. | |
AdvanceTrac On - MyKey Setting | With a MyKey in use, AdvanceTrac turns on. | |
Traction Control On - MyKey Setting | With a MyKey in use, traction control turns on. | |
MyKey Park Aid Cannot be Deactivated | With a MyKey in use, park aid is always on. | |
Lane Keeping Alert On MyKey Setting | With a MyKey in use, lane keeping alert turns on. |
Message | Action | |
---|---|---|
Check Front Park Aid | The system has detected a condition that requires service.Have your vehicle checked as soon as possible. | |
Check Rear Park Aid | The system has detected a condition that requires service.Have your vehicle checked as soon as possible. | |
Rear Park Aid Not Available Sensor Blocked See Manual | The radar is blocked due to inclement weather, ice, mud or water in front of radar. You can typically clean the sensor to resolve. See Rear Parking Aid. | |
Front Park Aid Not Available Sensor Blocked See Manual | The radar is blocked due to inclement weather, ice, mud or water in front of radar. You can typically clean the sensor to resolve. See Front Parking Aid. | |
Park Aid Not Available Sensor Blocked See Manual | The radar is blocked due to inclement weather, ice, mud or water in front of radar. You can typically clean the sensor to resolve. See Principle of Operation. | |
Front Park Aid On Off | Displays the park aid status. | |
Rear Park Aid On Off | Displays the park aid status. |
Message | Action | |
---|---|---|
Park Brake Engaged | The parking brake is set, the engine is running and you drive your vehicle more than 3 mph (5 km/h). If the warning stays on after the parking brake is released, have your vehicle checked as soon as possible. | |
To Release: Press Brake and Switch | The electric parking brake is set and a manual release is attempted without the brake pedal being pressed. | |
Park Brake Use Switch to Release | The electric parking brake is set and an automatic release is attempted but cannot be performed. Perform a manual release. | |
Release Park Brake | The electric parking brake is set and your vehicle speed exceeds 3 mph (5 km/h). Release park brake before continued driving. | |
Park Brake Not Applied | The electric parking brake is not fully applied. | |
Park Brake Not Released | The electric parking brake is not fully released. | |
Park Brake Maintenance Mode | The electric parking brake system has been put into a special mode that is used to allow service of the rear brakes. Have your vehicle checked as soon as possible. | |
Park Brake Limited Function Service Required | The electric park brake system has detected a condition that requires service. Some functionality may still be available. Have your vehicle checked as soon as possible. | |
Park Brake Malfunction Service Now | The electric parking brake system has detected a condition that requires service. Have your vehicle checked as soon as possible. | |
Park Brake System Overheated | Numerous park brake applies have overheated the system. Wait 2 minutes before attempting to apply again. |
Message | Action | |
---|---|---|
Steering Fault Service Now | The power steering system has detected a condition that requires service. Have your vehicle checked as soon as possible. | |
Steering Loss Stop Safely | The power steering system is not working.Stop your vehicle in a safe place.Have your vehicle checked as soon as possible. | |
Steering Assist Fault Service Required | The power steering system has detected a condition within the power steering system or passive entry or passive start system requires service. Have your vehicle checked as soon as possible. | |
Steering Lock Malfunction Service Now | The steering lock system has detected a condition that requires service. Have your vehicle checked as soon as possible. |
Message | Action | |
---|---|---|
Pre-Collision Assist Not Available Sensor Blocked | You have a blocked sensor due to inclement weather, ice, mud or water in front of the radar sensor. You can typically clean the sensor to resolve. | |
Pre-Collision Assist Not Available | A fault with the system has occurred. Have your vehicle checked as soon as possible. |
Message | Action | |
---|---|---|
To Drive: Press Brake and Gear Shift Button | Displays as a reminder to apply the brake and push the gear shift button to drive the vehicle after a remote start. |
Message | Action | |
---|---|---|
Occupant Sensor BLOCKED Remove Objects Near Passenger Seat | Objects are by the passenger seat. After the objects are moved away from the seat, if the warning stays on or continues to come on have your vehicle checked as soon as possible. | |
Memory Recall Not Permitted While Driving | Displays as a reminder that memory seats are not available while driving. | |
Memory X Saved | Displays to show where your memory setting has been saved. |
Message | Action | |
---|---|---|
To START Press Brake | Displays when starting the vehicle as a reminder to apply the brake. | |
Cranking Time Exceeded | Displays when the starter has exceeded its cranking time in attempting to start the vehicle. | |
Engine Start Pending Please Wait | Displays when the starter is attempting to start the vehicle. | |
Pending Start Cancelled | Displays when the pending start has been cancelled. |
Message | Action | |
---|---|---|
Tire Pressure Low | One or more tires on your vehicle have low tire pressure.See Tire Pressure Monitoring System. | |
Tire Pressure Monitor Fault | The tire pressure monitoring system is malfunctioning. If the warning stays on or continues to come on, have your vehicle checked as soon as possible. See Tire Pressure Monitoring System. | |
Tire Pressure Sensor Fault | A tire pressure sensor is malfunctioning, or your spare tire is in use. For more information on how the system operates under these conditions, See Tire Pressure Monitoring System. If the warning stays on or continues to come on, have your vehicle checked as soon as possible. |
Message | Action |
---|---|
Trailer Connected | A correct trailer connection is sensed during a given ignition cycle. |
Trailer Disconnected | A trailer connection becomes disconnected, either intentionally or unintentionally, and has been sensed during a given ignition cycle. |
Trailer Sway Reduce Speed | The trailer sway control has detected trailer sway. |
Trailer Wiring Fault | There are certain faults in your vehicle wiring and trailer wiring/brake system. See Towing a Trailer. |
Trailer Left Turn Lamps Fault Check Lamps | There is a fault with your trailer turn lamp. Check your lamp. |
Trailer Right Turn Lamps Fault Check Lamps | There is a fault with your trailer turn lamp. Check your lamp. |
Trailer Battery Not Charging See Manual | There is a fault with your trailer battery. See Towing a Trailer. |
Trailer Lighting Module Fault See Manual | There is a fault with your vehicle trailer lighting module. See Towing a Trailer. |
Message | Action | |
---|---|---|
Shift to Park | You switched the engine off and shift select lever is in any position other than park (P). | |
Transmission Warming Up Please Wait | Transmission is too cold. Wait for it to warm up before you drive. | |
Press Brake Pedal | Displays when the brake pedal needs to be depressed. | |
Transmission Over Temperature Stop Safely | The transmission is overheating and needs to cool.Stop in a safe place as soon as it’s possible. | |
Transmission Service Required | Have your vehicle checked as soon as possible. | |
Transmission Too Hot Press Brake | The transmission is overheating and needs to cool.Stop in a safe place as soon as it’s possible. | |
Transmission Limited Function See Manual | The transmission has limited functionality.Have your vehicle checked as soon as possible. | |
Transmission Not in Park | A reminder to shift into park. In addition, this message is typical after reconnecting or recharging the battery until you cycle the ignition to the on mode. See Changing the 12V Battery. | |
SHIFT SYS FAULT Confirm Park Brake Apply Before Exiting the Vehicle | Displays when there is a system fault and the park brake needs to be depressed before exiting the vehicle. Have your vehicle checked as soon as possible. | |
SHIFT SYS FAULT Service Required | Have your vehicle checked as soon as possible. | |
SHIFT SYS FAULT Vehicle is Shifting to Park | Displays when there is a system fault while the vehicle is shifting to park. Have your vehicle checked as soon as possible. | |
SHIFT SYS FAULT Reverse Unavailable Service Required | Displays when there is a system fault while the vehicle is shifting to reverse. Have your vehicle checked as soon as possible. | |
SHIFT SYS FAULT Drive Unavailable Select S for Drive Service Required | Have your vehicle checked as soon as possible. | |
SHIFT SYS FAULT Neutral Unavailable Service Required | Have your vehicle checked as soon as possible. | |
SHIFT SYS FAULT Sport Unavailable Service Required | Have your vehicle checked as soon as possible. | |
Invalid Gear Selection | Displays when an invalid gear has been selected. | |
Depress Brake to Shift from Park | Displays when the brake pedal needs to be depressed to enable the transmission to shift from park. | |
Neutral Tow Engaged Turn Ignition Off for Towing | Reminder to switch off the ignition while in neutral tow. | |
Neutral Tow Engaged Depress Brake and Select Park to Exit Neutral Tow | Displays when neutral hold is active and you want to exit neutral tow. | |
Neutral Tow Remove Park Brake for Towing | Reminder to remove park brake while in neutral tow. | |
Neutral Tow Disengaged | Displays when the neutral tow is off. | |
Neutral Tow Enabled Leave Transmission in Neutral | Displays when neutral tow is on. |
Message | Action | |
---|---|---|
4WD Temporarily Disabled | The four wheel drive system has automatically disabled itself due to the system overheating. | |
4WD Temporarily Locked | The four wheel drive system is locking up the torque transfer clutch to help reduce clutch temperature. | |
4WD Off | Displays when the system automatically disables to protect itself. This may be caused by operating the vehicle with a mini spare tire installed, if the system detects dissimilar size tires, or if there is an issue with another vehicle system preventing 4WD operation. The system resumes normal operation and clears this message after you cycle the ignition on and off and drive a short distance with the road tire re-installed or after the other vehicle system issues are resolved. | |
4WD Restored | Displays after the system cools and the four wheel drive system resumes normal function. | |
4WD Fault Service Required | The four wheel drive system is not operating properly and the powertrain fault indicator illuminates. If the warning stays illuminated or continues to illuminate, have your vehicle checked as soon as possible. | |
Change 4WD Power Transfer Unit Lube | Displayed when the transfer case fluid requires service. | |
4WD Power Transfer Unit Lube Set to New | Displayed when the transfer case fluid has been changed and reset to new. |
Your input is valuable in helping us improve our Owner's Manual. Thank you for taking the time to provide your feedback.
Country | Phone | |
---|---|---|
United States | 1-800-392-3673 (FORD) | |
Canada | 1-800-565-3673 (FORD) | |
Mexico | 1-800-719-8466 | |
Guam | 1-800-392-3673 (FORD) | |
North Mariana Islands | apemcrc@ford.com | |
Puerto Rico | (800) 841-3673 | prcac@ford.com |
US Virgin Islands | (800) 841-3673 | prcac@ford.com |
Country | Phone | |
---|---|---|
Algeria | nafcrc@ford.com | |
Angola | ssacrc@ford.com | |
Benin | ssacrc@ford.com | |
Botswana | ssacrc@ford.com | |
Burkina FASO | ssacrc@ford.com | |
Burundi | ssacrc@ford.com | |
Cameroon | ssacrc@ford.com | |
Cape Verde | ssacrc@ford.com | |
Central African Republic | ssacrc@ford.com | |
Chad | ssacrc@ford.com | |
Comoros | ssacrc@ford.com | |
Dem Republic of Congo | ssacrc@ford.com | |
Djibuti | ssacrc@ford.com | |
Egypt | nafcrc@ford.com | |
Equitorial Guinea | ssacrc@ford.com | |
Eritrea | ssacrc@ford.com | |
Ethiopia | ssacrc@ford.com | |
Gabon | ssacrc@ford.com | |
Gambia | ssacrc@ford.com | |
Ghana | ssacrc@ford.com | |
Guinea | ssacrc@ford.com | |
Guinea-Bissau | ssacrc@ford.com | |
Ivory Coast | ssacrc@ford.com | |
Kenya | ssacrc@ford.com | |
Liberia | ssacrc@ford.com | |
Libya | nafcrc@ford.com | |
Madagascar | ssacrc@ford.com | |
Malawi | ssacrc@ford.com | |
Mauritania | ssacrc@ford.com | |
Mauritius | ssacrc@ford.com | |
Morocco | nafcrc@ford.com | |
Mozambique | ssacrc@ford.com | |
Namibia | ssacrc@ford.com | |
Niger | ssacrc@ford.com | |
Nigeria | ssacrc@ford.com | |
Republic of Congo | ssacrc@ford.com | |
Rwanda | ssacrc@ford.com | |
Sao Tome and Principe | ssacrc@ford.com | |
Senegal | ssacrc@ford.com | |
Sychelles | ssacrc@ford.com | |
Sierra Leone | ssacrc@ford.com | |
South Africa | 860011022 | fordcrc2@ford.com |
South Sudan | ssacrc@ford.com | |
Swaziland | ssacrc@ford.com | |
Tanzania | ssacrc@ford.com | |
Togo | ssacrc@ford.com | |
Tunisia | nafcrc@ford.com | |
Uganda | ssacrc@ford.com | |
Zambia | ssacrc@ford.com | |
Zimbabwe | ssacrc@ford.com | |
American Somoa | apemcrc@ford.com | |
Australia | (13 FORD) 13 3673 | foacust1@ford.com |
Bangladesh | apemcrc@ford.com | |
Bhutan | apemcrc@ford.com | |
Brunei | apemcrc@ford.com | |
Cambodia | apemcrc@ford.com | |
Fiji | apemcrc@ford.com | |
French Polynesia | apemcrc@ford.com | |
India | apemcrc@ford.com | |
Indonesia | apemcrc@ford.com | |
Japan | apemcrc@ford.com | |
Laos | apemcrc@ford.com | |
Macao | apemcrc@ford.com | |
Malaysia | apemcrc@ford.com | |
Marshall Islands | apemcrc@ford.com | |
Mongolia | apemcrc@ford.com | |
Myanmar | apemcrc@ford.com | |
Nepal | apemcrc@ford.com | |
New Caledonia | apemcrc@ford.com | |
New Zealand | 0800 367 369 (FORDNZ) | fnzcust@ford.com |
Pakistan | apemcrc@ford.com | |
Palau | apemcrc@ford.com | |
Papua New Guinea | apemcrc@ford.com | |
Philippines | 02-88669408 | emailus@ford.com |
Singapore | apemcrc@ford.com | |
South Korea | 82-2-1600-6003 | infokr1@ford.com |
Sri Lanka | apemcrc@ford.com | |
Tahiti | apemcrc@ford.com | |
Thailand | 1383 | fordthai@ford.com |
Timor Leste | apemcrc@ford.com | |
Vanuatu | apemcrc@ford.com | |
Vietnam | 1800588888 | fordvn@ford.com |
Wallis and Futuna | apemcrc@ford.com | |
Western Somoa | apemcrc@ford.com | |
Afghanistan | menacac@ford.com | |
Bahrain | menacac@ford.com | |
Iraq | menacac@ford.com | |
Israel | 08-9139995 | service1@kelekmotors.co.il |
Jordan | menacac@ford.com | |
Kuwait | 965 1 898900 | menacac@ford.com |
Lebanon | menacac@ford.com | |
Oman | menacac@ford.com | |
Qatar | menacac@ford.com | |
Saudi Arabia | 8008443673 | menacac@ford.com |
Syria | menacac@ford.com | |
United Arab Emirates | 80004441066 | menacac@ford.com |
Yemen | menacac@ford.com |
Country | Phone | |
---|---|---|
China-Imported Vehicles | 400-690-1886 | |
China-CAF | 951995 | |
China-JMC | 400-003-1111 | |
China-Lincoln | 400-988-6789 | |
Taiwan | 0800-032100 | |
Hong Kong | (852) 3768-4898 |
Country | Phone | |
---|---|---|
Argentina | 0800-888-3673 | |
Bolivia | Contact Your Local Ford Distributor | |
Brazil | 0800-703-3673 | central@ford.com |
Chile | Contact Your Local Ford Distributor | |
Colombia | Contact Your Local Ford Distributor | |
Ecuador | Contact Your Local Ford Distributor | |
French Guiana | Contact Your Local Ford Distributor | |
Guyana | Contact Your Local Ford Distributor | |
Paraguay | Contact Your Local Ford Distributor | |
Peru | Contact Your Local Ford Distributor | |
Suriname | Contact Your Local Ford Distributor | |
Uruguay | Contact Your Local Ford Distributor | |
Venezuela | Contact Your Local Ford Distributor |
Country | Phone | |
---|---|---|
Albania | Contact Your Local Ford Distributor | |
Andorra | Contact Your Local Ford Distributor | |
Armenia | Contact Your Local Ford Distributor | |
Austria | 01 20 609 2424 | kundenz@ford.com |
Azerbaijan | Contact Your Local Ford Distributor | |
Belarus | Contact Your Local Ford Distributor | |
Belgium | 32 2 700 67 76 | custfobe@ford.com |
Bosnia | Contact Your Local Ford Distributor | |
Bulgaria | Contact Your Local Ford Distributor | |
Croatia | Contact Your Local Ford Distributor | |
Cyprus | Contact Your Local Ford Distributor | |
Czech Republic | 800 3673 29 | zakaznik@ford.com |
Denmark | 43 68 2000 | crcdk@ford.com |
Estonia | 372 6710 060 | ford@infoauto.ee |
Falkland Islands | Contact Your Local Ford Distributor | |
Finland | 09 725 22022 | palvelut@ford.com |
France | 0800 005 005 | crcfr@ford.com |
Georgia | Contact Your Local Ford Distributor | |
Germany | 0221 9999 2 999 | kunden@ford.com |
Girbraltar | Contact Your Local Ford Distributor | |
Greece | 216 900 88 99 | info11@ford.com |
Hungary | +36 1 7777 555 | Contact Your Local Ford Distributor |
Iceland | Contact Your Local Ford Distributor | |
Ireland | 1800 771 199 | crcirela@ford.com |
Italy | 800 22 44 33 | tu@ford.com |
Kazakhstan | Contact Your Local Ford Distributor | |
Latvia | +371 67303020 | |
Liechtenstein | Contact Your Local Ford Distributor | |
Lithuania | 370 5216 8226 | forduzklausos@inchcape.lt |
Luxembourg | +352 248 71 800 | custfobe@ford.com |
Macedonia | Contact Your Local Ford Distributor | |
Malta | Contact Your Local Ford Distributor | |
Moldova | Contact Your Local Ford Distributor | |
Monaco | Contact Your Local Ford Distributor | |
Montenegro | Contact Your Local Ford Distributor | |
Netherlands | 70 7703 777 | klanten@ford.com |
Norway | 47 66819739 | infonor@ford.com |
Poland | 48 22 522 27 27 | kontakty@ford.com |
Portugal | 800 210 373 | clientes@ford.com |
Romania | 40 312298798 | crcro@ford.com |
Russia | Contact Your Local Ford Distributor | |
San Marino | Contact Your Local Ford Distributor | |
Serbia | Contact Your Local Ford Distributor | |
Serbia and Montenegro | Contact Your Local Ford Distributor | |
Slovakia | Contact Your Local Ford Distributor | |
Slovenia | Contact Your Local Ford Distributor | |
South Georgia | Contact Your Local Ford Distributor | |
Spain | 900 80 70 90 | crcspain@ford.com |
Sweden | 08-593 66 333 | fordkund@ford.com |
Switzerland | 044 511 14 45 | assistch@ford.com |
Turkey | Contact Your Local Ford Distributor | |
Ukraine | Contact Your Local Ford Distributor | |
United Kingdom | 020 3564 4444 | UKCRC1@ford.com |
Country | Phone | |
---|---|---|
Anguilla | (313) 594-4857 | expcac@ford.com |
Antigua | (313) 594-4857 | expcac@ford.com |
Aruba | (313) 594-4857 | expcac@ford.com |
Bahamas | (313) 594-4857 | expcac@ford.com |
Barbados | (313) 594-4857 | expcac@ford.com |
Bermuda | (313) 594-4857 | expcac@ford.com |
Bonaire and St. Eustatius | (313) 594-4857 | expcac@ford.com |
Cayman Islands | (313) 594-4857 | expcac@ford.com |
Curacao | (313) 594-4857 | expcac@ford.com |
Dominica | (313) 594-4857 | expcac@ford.com |
Dominican Republic | (313) 594-4857 | expcac@ford.com |
Grenada | (313) 594-4857 | expcac@ford.com |
Haiti | (313) 594-4857 | expcac@ford.com |
Jamaica | (313) 594-4857 | expcac@ford.com |
Martinique | (313) 594-4857 | expcac@ford.com |
Montserrat | (313) 594-4857 | expcac@ford.com |
St. Kitts and Nevis | (313) 594-4857 | expcac@ford.com |
St. Lucia | (313) 594-4857 | expcac@ford.com |
St. Martin | (313) 594-4857 | expcac@ford.com |
St. Vincent and the Grenadines | (313) 594-4857 | expcac@ford.com |
Trinidad and Tobago | (313) 594-4857 | expcac@ford.com |
Turks and Caicos | (313) 594-4857 | expcac@ford.com |
British Virgin Islands | (313) 594-4857 | expcac@ford.com |
Netherlands Antilles | (313) 594-4857 | expcac@ford.com |
Belize | (313) 594-4857 | expcac@ford.com |
Costa Rica | (313) 594-4857 | expcac@ford.com |
El Salvador | (313) 594-4857 | expcac@ford.com |
Guatemala | (313) 594-4857 | expcac@ford.com |
Honduras | (313) 594-4857 | expcac@ford.com |
Nicaragua | (313) 594-4857 | expcac@ford.com |
Panama | (313) 594-4857 | expcac@ford.com |