Message | Details | |
---|---|---|
4x4 Temporarily Disabled | Displays if the 4x4 system temporarily disables to protect itself from overheating. | |
4x4 OFF | Displays if the 4x4 system automatically disables to protect itself. This is caused by operating the vehicle with the compact spare tire installed or if the system is overheating. | |
4x4 Restored | The 4x4 system resumes normal function and clears this message after driving a short distance with the road tire re-installed or after the system cools. | |
Check 4x4 | Displays in conjunction with the Throttle Control/Transmission/4x4 light if the 4x4 system is not operating properly. If the warning stays on or continues to come on, contact a certified technician as soon as possible. | |
For 4x4 LOW Slow to 5 km/h | Displays when you attempt to switch to 4X4 LOW and your vehicle's speed is greater than 5 km/h. | |
To Exit 4x4 LOW Slow to 5 km/h | Displays when you attempt to switch from 4X4 LOW and your vehicle's speed is greater than 5 km/h. | |
For 4x4 LOW Apply Brake | Displays when 4x4 LOW cannot be engaged due to inadequate brake application. Apply brake to engage 4x4 LOW. | |
To Exit 4x4 LOW Apply Brake | Displays when 4x4 LOW cannot be disengaged due to inadequate brake application. Apply brake to disengage 4x4 LOW. | |
For 4x4 LOW Apply Clutch | Displays when 4x4 LOW cannot be engaged due to inadequate clutch application. Apply clutch to engage 4x4 LOW. | |
To Exit 4x4 LOW Apply Clutch | Displays when 4x4 LOW cannot be engaged due to inadequate clutch application. Apply clutch to disengage 4x4 LOW. | |
For 4x4 LOW Shift to N | Displays when you attempt to switch to 4X4 LOW and you do not shift the transmission to neutral (N). | |
To Exit 4x4 LOW Shift to N | Displays when you attempt to switch from 4X4 LOW and you do not shift the transmission to neutral (N). | |
4x4 Shift in Progress | The 4X4 system is making a shift. |
Message | Details | |
---|---|---|
Active Park Fault | Displays when the system needs service.Have your vehicle checked as soon as possible. |
Message | Details | |
---|---|---|
Adaptive Cruise Malfunction | Displays when a radar malfunction is preventing the ACC from engaging. See Using Adaptive Cruise Control. | |
Adaptive Cruise Not Available | Displays when conditions exist such that the adaptive cruise cannot properly function. See Using Adaptive Cruise Control. | |
Adaptive Cruise Not Available Sensor Blocked See Manual | Displays during inclement weather or when ice, mud, or water blocks the radar. You can clean the sensor to resolve. See Using Adaptive Cruise Control. | |
Front Sensor Not Aligned | Displays when a radar malfunction is preventing the ACC from engaging. | |
Adaptive Cruise - Driver Resume Control | Displays when the adaptive cruise has reinstated controls to the driver. | |
Adaptive Cruise Speed Too Low to Activate | Displays when the vehicle speed is too slow to activate the adaptive cruise. | |
Adaptive Cruise Shift Down | Displays when the adaptive cruise is automatically adjusting the gap distance and the driver needs to shift the transmission into a lower gear. |
Message | Details | |
---|---|---|
AdBlue® Low Range XXXX km Refill Soon | Indicates the approximate distance remaining before the diesel exhaust fluid (AdBlue ®) tank will be empty. Refill the diesel exhaust fluid (AdBlue ®) tank as soon as possible. | |
AdBlue® Low No engine start in XXXX km | Indicates the approximate distance remaining before the diesel exhaust fluid (AdBlue ®) tank will be empty and when it will restrict the engine from starting. Refill the diesel exhaust fluid (AdBlue ®) tank as soon as possible. | |
AdBlue® level empty. Refill to start engine | The diesel exhaust fluid tank (AdBlue ®) is empty and is restricting the engine from starting. Refill the diesel exhaust fluid (AdBlue ®) tank to re-start the engine. |
Message | Details | |
---|---|---|
AdBlue® System Fault Service required | The system has detected a fault that requires service. | |
AdBlue® System No engine start in XXXX km | The system has detected a fault that requires service. | |
AdBlue® System Service required to start engine | The system has detected a fault that requires service. |
Message | Details | |
---|---|---|
Occupant Sensor BLOCKED Remove Objects Near Passenger Seat | Displays when the system detects a blocked sensor. Check and remove objects in this area. |
Message | Details | |
---|---|---|
Vehicle Alarm To Stop Alarm, Start Vehicle. | Displays when the alarm has been triggered due to unauthorized entry.See Anti-Theft Alarm. |
Message | Details | |
---|---|---|
Auto StartStop Manual Restart Required | Displays when the Auto-Start-Stop system is not functioning and requires that you manually restart the engine. | |
Auto StartStop Press Clutch to Start Engine | Displays when you need to press the clutch to restart the engine. | |
Auto StartStop Press a Pedal to Start Engine | Displays when you need to press a pedal to restart the engine. | |
Auto StartStop Select Neutral To Start Engine | Displays when you need to select neutral (N) to restart the engine. | |
Auto StartStop Malfunction Service Required | The system is not operating properly. If the warning stays on or continues to come on, have your vehicle checked as soon as possible. | |
Auto StartStop Press Brake Harder to Activate | The engine needs to be restarted, press the brake pedal harder to start. | |
Auto StartStop Not Available | Displays when conditions are not met for the Auto StartStop system to function properly. | |
Auto StartStop Shift to P, then Restart Engine | Select park for the system to restart the engine. | |
Auto StartStop Press Brake to Start Engine | The engine needs to be restarted, press the brake pedal to start. | |
Auto StartStop Deactivated by Switch | Displays the system status | |
Auto StartStop Activated by Switch | Displays the system status |
Message | Details | |
---|---|---|
Check Charging System | Displays when the charging system needs servicing. If the warning stays on or continues to come on, have your vehicle checked as soon as possible. | |
Low Battery Features Temporarily Turned Off | Displays when the battery management system detects an extended low-voltage condition. Various vehicle features will be disabled to help preserve the battery. Turn off as many of the electrical loads as soon as possible to improve system voltage. If the system voltage has recovered, the disabled features will operate again as normal | |
Turn Power Off To Save Battery | Displays when the battery management system determines that the battery is at a low state of charge. Turn the ignition off as soon as possible to protect the battery. This message will clear once the vehicle has been started and the battery state of charge has recovered. Turning off unnecessary electrical loads will allow faster battery state-of-charge recovery. |
Message | Details | |
---|---|---|
Blindspot System Fault | Displays when a system error has occurred.Have your vehicle checked as soon as possible. | |
Blindspot Not Available Sensor Blocked See Manual | Displays when the system sensors are blocked.Have your vehicle checked as soon as possible.See Blind Spot Information System. | |
Cross Traffic Alert | Displays when the system detects a vehicle. See Blind Spot Information System. | |
Cross Traffic Not Available Sensor Blocked See Manual | Displays when the blind spot information system and cross traffic alert system sensors are blocked. See Blind Spot Information System. | |
Cross Traffic System Fault | Displays when a system error has occurred.Have your vehicle checked as soon as possible. |
Message | Details | |
---|---|---|
Door Ajar | Displays when the door(s) listed is not completely closed and the vehicle is moving. | |
Displays when the door(s) listed is not completely closed. | ||
Trunk Ajar | Displays when the luggage compartment is not completely closed. | |
Hood Ajar | Displays when the hood is not completely closed. | |
Switches Inhibited Security Mode | Displays when the door switches have been disabled. | |
Child Lock Malfunction Service Required | Displays when there is a system error with the child locks.Have your vehicle checked as soon as possible. |
Message | Details | |
---|---|---|
Driver Alert Warning Rest Now | Stop and rest as soon as it is safe to do so. | |
Driver Alert Warning Rest Suggested | Take a rest break soon. |
Message | Details |
---|---|
Brake Applied Power Reduced | Displays when the accelerator pedal is entrapped or both accelerator and brake pedals are applied at the same time.Have your vehicle checked as soon as possible. |
Message | Details | |
---|---|---|
Fuel Level Low | Displays as an early reminder of a low fuel condition. | |
Check Fuel Fill Inlet | Displays when the fuel fill inlet may not be properly closed. |
Message | Details | |
---|---|---|
Hill Start Assist Not Available | Displays when the hill start assist feature is not available.Have your vehicle checked as soon as possible.See Hill Start Assist. |
Message | Details | |
---|---|---|
For Hill Descent Reduce Speed 20MPH or Less | Displays when the vehicle speed is too high for HDC to engage. Reduce speed to below that indicated in the message to engage HDC. | |
For Hill Descent Reduce Speed 32 Km/h or Less | ||
Hill Descent Control Off System Cooling | Displays when the HDC cannot be engaged due to excessive heat. Allow system to cool before re-engaging. | |
Hill Descent Control Fault | Displays when there is a fault with the HDC system.Have your vehicle checked as soon as possible. | |
For Hill Descent Select Gear | Displays when the HDC cannot be engaged due to vehicle not being in gear. Select gear to engage HDC. |
Message | Details | |
---|---|---|
Starting System Fault | Displays when there is a problem with your vehicle’s starting system.Have your vehicle checked as soon as possible. | |
To START Press Brake | Displays when starting the vehicle as a reminder to apply the brake. | |
To START Press Brake and Clutch | Displays as a reminder to press the brake and clutch while starting the vehicle. | |
To START Press Clutch | Displays as a reminder to press the clutch in while starting the vehicle. | |
Key Program Successful | Displays during spare key programming, when the key is successfully programmed to the system. | |
Key Program Failure | Displays during spare key programming, when the key have failed to program. | |
Max Number of Keys Learned | Displays during spare key programming, when the maximum number of keys have been programmed. | |
Not Enough Keys Learned | Displays during spare key programming, when not enough keys have been programmed. | |
Key Battery Low Replace Soon | Displays when the key battery is low. Change the battery as soon as possible. | |
Could Not Program Integrated Key | Displays when an attempt is made to program a spare key using two existing keys. | |
Engine ON | Displays to inform the driver that they are exiting the vehicle and the engine is on. |
Message | Details | |
---|---|---|
Lane Keeping Sys. Malfunction Service Required | Displays when the system detects an error that requires service.Have your vehicle checked as soon as possible. | |
Front Camera Temporarily Not Available | The system has detected a condition that has caused the system to be temporarily unavailable. | |
Front Camera Low Visibility Clean Screen | The system has detected a condition that requires the windshield to be cleaned to operate properly. | |
Front Camera Malfunction Service Required | Displays when the system detects an error that requires service.Have your vehicle checked as soon as possible. | |
Keep Hands on Steering Wheel | Displays when the system requests the driver to keep their hands on the steering wheel. |
Message | Details | |
---|---|---|
Low Engine Oil Pressure | Stop the vehicle as soon as safely possible, turn off the engine. Check the oil level. If the warning stays on or continues to come on with your engine running, have your vehicle checked as soon as possible. | |
Change Engine Oil Soon | Displays when the engine oil life remaining is 10% or less. | |
Oil Change Required | Displays when the oil life left reaches 0%. | |
Brake Fluid Level Low | Indicates the brake fluid level is low and the brake system should be inspected immediately. See Brake Fluid Check. | |
Check Brake System | Displays when the brake system needs servicing.Stop the vehicle in a safe place.Have your vehicle checked as soon as possible. | |
Engine Coolant Over Temperature | Displays when the engine temperature is too high.Stop the vehicle in a safe place and allow the engine to cool. If the problem persists, have your vehicle checked as soon as possible.See Engine Coolant Check. | |
Power Reduced to Lower Engine Temp | Displays when the engine has reduced power in order to help reduce high coolant temperatures. | |
Transport Mode Contact Dealer | Displays to indicate that the vehicle is still in Transport mode.This may not allow some features to operate properly.Have your vehicle checked as soon as possible. | |
Factory Mode Contact Dealer | Displays to indicate that the vehicle is still in Factory mode.This may not allow some features to operate properly.Have your vehicle checked as soon as possible. | |
See Manual | Informs the driver that the powertrain needs service due to a powertrain malfunction. |
Message | Details | |
---|---|---|
Check Front Park Aid | Displays when the system detects an error that requires service.Have your vehicle checked as soon as possible.See Front Parking Aid. | |
Check Rear Park Aid | Displays when the system detects an error that requires service.Have your vehicle checked as soon as possible.See Rear Parking Aid. | |
Rear Park Aid On Off | Displays the park aid status. |
Message | Details | |
---|---|---|
Park Brake Engaged | Displays when the parking brake is set, the engine is running and the vehicle is driven more than 5 km/h. If the warning stays on after the parking brake is released, have your vehicle checked as soon as possible. |
Message | Details | |
---|---|---|
Steering Lock Fault Service Now | The power steering system has detected a condition that requires service.Have your vehicle checked as soon as possible. | |
Steering Loss Stop Safely | The power steering system is not working.Stop the vehicle in a safe place.Have your vehicle checked as soon as possible. | |
Steering Assist Fault Service Required | The power steering system has detected a condition within the power steering system or passive entry or passive start system requires service.Have your vehicle checked as soon as possible. |
Message | Details | |
---|---|---|
Check Locking Differential | Displays when there is a system error with the electronic locking differential that requires service.Have your vehicle checked as soon as possible. | |
Fuel Pressure Low | Displays when there is a loss in fuel system pressure.Have your vehicle checked as soon as possible. | |
Stop Safely Now | Displays when there is a powertrain fault and vehicle has entered limp home mode.Have your vehicle checked as soon as possible. |
Message | Details | |
---|---|---|
To START Press Brake | Displays when starting the vehicle as a reminder to apply the brake. | |
To START Press Brake and Clutch | Displays as a reminder to press the brake and clutch while starting the vehicle. | |
Engine Start Pending Please Wait | Displays when the starter is attempting to start the vehicle. | |
Pending Start Cancelled | Displays when the pending start has been cancelled. | |
Cranking Time Exceeded | Displays when the starter has exceeded its cranking time in attempting to start the vehicle. |
Message | Details | |
---|---|---|
Terrain Management System Fault | Displays when there is a fault with the Terrain Management system.Have your vehicle checked as soon as possible. | |
Mode Change Not Accepted, Retry | Displays when the Terrain Management system was unable to complete a mode change. Retry to enter terrain modes. | |
To Enter Rock Mode 4x4 LOW is Required | Displays when Terrain Management system is unable to enter crawl mode as the vehicle is not in 4X4 Low. Engage 4X4 Low to enter crawl mode. | |
To Exit 4x4 LOW Exit Rock Mode | Displays when 4X4 Low cannot be disengaged as the Terrain Management is in crawl mode. Exit crawl mode to disengage 4X4 Low. |
Message | Details | |
---|---|---|
Tire Pressure Low | Displays when one or more tires on your vehicle have low tire pressure. See Tire Pressure Monitoring System. | |
Tire Pressure Monitor Fault | Displays when the tire pressure monitoring system is malfunctioning. If the warning stays on or continues to come on, have your vehicle checked as soon as possible. See Tire Pressure Monitoring System. | |
Tire Pressure Sensor Fault | Displays when a tire pressure sensor is malfunctioning, or your spare tire is in use. For more information on how the system operates under these conditions, See Tire Pressure Monitoring System. If the warning stays on or continues to come on, have your vehicle checked as soon as possible. |
Message | Details | |
---|---|---|
Transmission Malfunction Service Now | Have your vehicle checked as soon as possible. | |
Transmission Overheating Stop Safely | The transmission is overheating and needs to cool.Stop in a safe place as soon as it is possible. | |
Transmission Service Required | Have your vehicle checked as soon as possible. | |
Transmission Limited Function See Manual | Displays when the transmission has overheated and has limited functionality. | |
Transmission Not in Park | Displays as a reminder to shift into park. | |
Press Brake Pedal | Displays as a reminder to press the brake pedal in order to select a gear. |
Your input is valuable in helping us improve our Owner's Manual. Thank you for taking the time to provide your feedback.
Country | Phone | |
---|---|---|
United States | 1-800-392-3673 (FORD) | |
Canada | 1-800-565-3673 (FORD) | |
Mexico | 1-800-719-8466 | |
Guam | 1-800-392-3673 (FORD) | |
North Mariana Islands | apemcrc@ford.com | |
Puerto Rico | (800) 841-3673 | prcac@ford.com |
US Virgin Islands | (800) 841-3673 | prcac@ford.com |
Country | Phone | |
---|---|---|
Algeria | nafcrc@ford.com | |
Angola | ssacrc@ford.com | |
Benin | ssacrc@ford.com | |
Botswana | ssacrc@ford.com | |
Burkina FASO | ssacrc@ford.com | |
Burundi | ssacrc@ford.com | |
Cameroon | ssacrc@ford.com | |
Cape Verde | ssacrc@ford.com | |
Central African Republic | ssacrc@ford.com | |
Chad | ssacrc@ford.com | |
Comoros | ssacrc@ford.com | |
Dem Republic of Congo | ssacrc@ford.com | |
Djibuti | ssacrc@ford.com | |
Egypt | nafcrc@ford.com | |
Equitorial Guinea | ssacrc@ford.com | |
Eritrea | ssacrc@ford.com | |
Ethiopia | ssacrc@ford.com | |
Gabon | ssacrc@ford.com | |
Gambia | ssacrc@ford.com | |
Ghana | ssacrc@ford.com | |
Guinea | ssacrc@ford.com | |
Guinea-Bissau | ssacrc@ford.com | |
Ivory Coast | ssacrc@ford.com | |
Kenya | ssacrc@ford.com | |
Liberia | ssacrc@ford.com | |
Libya | nafcrc@ford.com | |
Madagascar | ssacrc@ford.com | |
Malawi | ssacrc@ford.com | |
Mauritania | ssacrc@ford.com | |
Mauritius | ssacrc@ford.com | |
Morocco | nafcrc@ford.com | |
Mozambique | ssacrc@ford.com | |
Namibia | ssacrc@ford.com | |
Niger | ssacrc@ford.com | |
Nigeria | ssacrc@ford.com | |
Republic of Congo | ssacrc@ford.com | |
Rwanda | ssacrc@ford.com | |
Sao Tome and Principe | ssacrc@ford.com | |
Senegal | ssacrc@ford.com | |
Sychelles | ssacrc@ford.com | |
Sierra Leone | ssacrc@ford.com | |
South Africa | 860011022 | fordcrc2@ford.com |
South Sudan | ssacrc@ford.com | |
Swaziland | ssacrc@ford.com | |
Tanzania | ssacrc@ford.com | |
Togo | ssacrc@ford.com | |
Tunisia | nafcrc@ford.com | |
Uganda | ssacrc@ford.com | |
Zambia | ssacrc@ford.com | |
Zimbabwe | ssacrc@ford.com | |
American Somoa | apemcrc@ford.com | |
Australia | (13 FORD) 13 3673 | foacust1@ford.com |
Bangladesh | apemcrc@ford.com | |
Bhutan | apemcrc@ford.com | |
Brunei | apemcrc@ford.com | |
Cambodia | apemcrc@ford.com | |
Fiji | apemcrc@ford.com | |
French Polynesia | apemcrc@ford.com | |
India | apemcrc@ford.com | |
Indonesia | apemcrc@ford.com | |
Japan | apemcrc@ford.com | |
Laos | apemcrc@ford.com | |
Macao | apemcrc@ford.com | |
Malaysia | apemcrc@ford.com | |
Marshall Islands | apemcrc@ford.com | |
Mongolia | apemcrc@ford.com | |
Myanmar | apemcrc@ford.com | |
Nepal | apemcrc@ford.com | |
New Caledonia | apemcrc@ford.com | |
New Zealand | 0800 367 369 (FORDNZ) | fnzcust@ford.com |
Pakistan | apemcrc@ford.com | |
Palau | apemcrc@ford.com | |
Papua New Guinea | apemcrc@ford.com | |
Philippines | 02-88669408 | emailus@ford.com |
Singapore | apemcrc@ford.com | |
South Korea | 82-2-1600-6003 | infokr1@ford.com |
Sri Lanka | apemcrc@ford.com | |
Tahiti | apemcrc@ford.com | |
Thailand | 1383 | fordthai@ford.com |
Timor Leste | apemcrc@ford.com | |
Vanuatu | apemcrc@ford.com | |
Vietnam | 1800588888 | fordvn@ford.com |
Wallis and Futuna | apemcrc@ford.com | |
Western Somoa | apemcrc@ford.com | |
Afghanistan | menacac@ford.com | |
Bahrain | menacac@ford.com | |
Iraq | menacac@ford.com | |
Israel | 08-9139995 | service1@kelekmotors.co.il |
Jordan | menacac@ford.com | |
Kuwait | 965 1 898900 | menacac@ford.com |
Lebanon | menacac@ford.com | |
Oman | menacac@ford.com | |
Qatar | menacac@ford.com | |
Saudi Arabia | 8008443673 | menacac@ford.com |
Syria | menacac@ford.com | |
United Arab Emirates | 80004441066 | menacac@ford.com |
Yemen | menacac@ford.com |
Country | Phone | |
---|---|---|
China-Imported Vehicles | 400-690-1886 | |
China-CAF | 951995 | |
China-JMC | 400-003-1111 | |
China-Lincoln | 400-988-6789 | |
Taiwan | 0800-032100 | |
Hong Kong | (852) 3768-4898 |
Country | Phone | |
---|---|---|
Argentina | 0800-888-3673 | |
Bolivia | Contact Your Local Ford Distributor | |
Brazil | 0800-703-3673 | central@ford.com |
Chile | Contact Your Local Ford Distributor | |
Colombia | Contact Your Local Ford Distributor | |
Ecuador | Contact Your Local Ford Distributor | |
French Guiana | Contact Your Local Ford Distributor | |
Guyana | Contact Your Local Ford Distributor | |
Paraguay | Contact Your Local Ford Distributor | |
Peru | Contact Your Local Ford Distributor | |
Suriname | Contact Your Local Ford Distributor | |
Uruguay | Contact Your Local Ford Distributor | |
Venezuela | Contact Your Local Ford Distributor |
Country | Phone | |
---|---|---|
Albania | Contact Your Local Ford Distributor | |
Andorra | Contact Your Local Ford Distributor | |
Armenia | Contact Your Local Ford Distributor | |
Austria | 01 20 609 2424 | kundenz@ford.com |
Azerbaijan | Contact Your Local Ford Distributor | |
Belarus | Contact Your Local Ford Distributor | |
Belgium | 32 2 700 67 76 | custfobe@ford.com |
Bosnia | Contact Your Local Ford Distributor | |
Bulgaria | Contact Your Local Ford Distributor | |
Croatia | Contact Your Local Ford Distributor | |
Cyprus | Contact Your Local Ford Distributor | |
Czech Republic | 800 3673 29 | zakaznik@ford.com |
Denmark | 43 68 2000 | crcdk@ford.com |
Estonia | 372 6710 060 | ford@infoauto.ee |
Falkland Islands | Contact Your Local Ford Distributor | |
Finland | 09 725 22022 | palvelut@ford.com |
France | 0800 005 005 | crcfr@ford.com |
Georgia | Contact Your Local Ford Distributor | |
Germany | 0221 9999 2 999 | kunden@ford.com |
Girbraltar | Contact Your Local Ford Distributor | |
Greece | 216 900 88 99 | info11@ford.com |
Hungary | +36 1 7777 555 | Contact Your Local Ford Distributor |
Iceland | Contact Your Local Ford Distributor | |
Ireland | 1800 771 199 | crcirela@ford.com |
Italy | 800 22 44 33 | tu@ford.com |
Kazakhstan | Contact Your Local Ford Distributor | |
Latvia | +371 67303020 | |
Liechtenstein | Contact Your Local Ford Distributor | |
Lithuania | 370 5216 8226 | forduzklausos@inchcape.lt |
Luxembourg | +352 248 71 800 | custfobe@ford.com |
Macedonia | Contact Your Local Ford Distributor | |
Malta | Contact Your Local Ford Distributor | |
Moldova | Contact Your Local Ford Distributor | |
Monaco | Contact Your Local Ford Distributor | |
Montenegro | Contact Your Local Ford Distributor | |
Netherlands | 70 7703 777 | klanten@ford.com |
Norway | 47 66819739 | infonor@ford.com |
Poland | 48 22 522 27 27 | kontakty@ford.com |
Portugal | 800 210 373 | clientes@ford.com |
Romania | 40 312298798 | crcro@ford.com |
Russia | Contact Your Local Ford Distributor | |
San Marino | Contact Your Local Ford Distributor | |
Serbia | Contact Your Local Ford Distributor | |
Serbia and Montenegro | Contact Your Local Ford Distributor | |
Slovakia | Contact Your Local Ford Distributor | |
Slovenia | Contact Your Local Ford Distributor | |
South Georgia | Contact Your Local Ford Distributor | |
Spain | 900 80 70 90 | crcspain@ford.com |
Sweden | 08-593 66 333 | fordkund@ford.com |
Switzerland | 044 511 14 45 | assistch@ford.com |
Turkey | Contact Your Local Ford Distributor | |
Ukraine | Contact Your Local Ford Distributor | |
United Kingdom | 020 3564 4444 | UKCRC1@ford.com |
Country | Phone | |
---|---|---|
Anguilla | (313) 594-4857 | expcac@ford.com |
Antigua | (313) 594-4857 | expcac@ford.com |
Aruba | (313) 594-4857 | expcac@ford.com |
Bahamas | (313) 594-4857 | expcac@ford.com |
Barbados | (313) 594-4857 | expcac@ford.com |
Bermuda | (313) 594-4857 | expcac@ford.com |
Bonaire and St. Eustatius | (313) 594-4857 | expcac@ford.com |
Cayman Islands | (313) 594-4857 | expcac@ford.com |
Curacao | (313) 594-4857 | expcac@ford.com |
Dominica | (313) 594-4857 | expcac@ford.com |
Dominican Republic | (313) 594-4857 | expcac@ford.com |
Grenada | (313) 594-4857 | expcac@ford.com |
Haiti | (313) 594-4857 | expcac@ford.com |
Jamaica | (313) 594-4857 | expcac@ford.com |
Martinique | (313) 594-4857 | expcac@ford.com |
Montserrat | (313) 594-4857 | expcac@ford.com |
St. Kitts and Nevis | (313) 594-4857 | expcac@ford.com |
St. Lucia | (313) 594-4857 | expcac@ford.com |
St. Martin | (313) 594-4857 | expcac@ford.com |
St. Vincent and the Grenadines | (313) 594-4857 | expcac@ford.com |
Trinidad and Tobago | (313) 594-4857 | expcac@ford.com |
Turks and Caicos | (313) 594-4857 | expcac@ford.com |
British Virgin Islands | (313) 594-4857 | expcac@ford.com |
Netherlands Antilles | (313) 594-4857 | expcac@ford.com |
Belize | (313) 594-4857 | expcac@ford.com |
Costa Rica | (313) 594-4857 | expcac@ford.com |
El Salvador | (313) 594-4857 | expcac@ford.com |
Guatemala | (313) 594-4857 | expcac@ford.com |
Honduras | (313) 594-4857 | expcac@ford.com |
Nicaragua | (313) 594-4857 | expcac@ford.com |
Panama | (313) 594-4857 | expcac@ford.com |